Medium Voltage Covered Conductors (MVCC) CCSX CCST Cable
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY
Share:
Product Description
Medium Voltage Covered Conductors (MVCC) CCSX CCST Cable
Leading China Aerial MVCC Cable Manufacturer
Medium Voltage Covered Conductors Applications
Medium Voltage Covered Conductors (MVCC) are developed to improve the reliability of the distribution of electricity. Covered conductors consist of a conductor insulated by a covering made of insulating material(s) as protection against accidental contacts with other covered conductors and with grounded parts such as tree branches etc.
Medium Voltage Covered Conductors Construction
Conductor: Stranded non-compacted all aluminum alloy (AAAC) or aluminum conductor steel reinforced (ACSR).
Water Blocking Layer: Extruded, longitudinal water blocking layer (Strippable type, semiconductive, Black).
Conductor Screen: Extruded semi-conductive compound, Black.
Inner Insulation: Extruded cross linked polyethylene (XLPE, Natural).
Outer Insulation: Extruded cross linked polyethylene (UV Stabilized, Tracking & Erosion resistant XLPE, Black).
Medium Voltage Covered Conductors Specifications
• Forest areas – increased reliability if in contact with branches and trees across the phases after storms
• Bird and wildlife protection areas – increased safety
• Plantations – increased reliability if in contact with branches
• Urban areas – reduced footprint due to reduced phase-to-phase distance
• Very cold climates – ice more easily released from the conductor
• Coastal areas – protects the aluminium from corrosion
• Voltage upgrades – reduced phase-to-phase distance allows the use of existing poles and crossarms
Conductor structure and size | Approx. Diameter of Conductor | Thickness of Conductor screen | Thickness of Inner insulation | Thickness of Outer insulation | Approx. Cable OD. | Approx. Weight of conductor | Approx. Weight of cable | Maximum Conductor Resistance at 20°C | Approx. calculated Breaking Load | Continuous Current Rating | |
Nominal Cross Section | Stranding & wire dia. | ||||||||||
mm² | No./mm | mm | mm | mm | mm | mm | kg/km | kg/km | Ω/kM | kN | A |
MVCC Cable 11kV Voltage Rating | |||||||||||
22 | 7/2.00 | 6.0 | 0.3 | 1.2 | 1.1 | 11.7 | 60.16 | 144 | 1.5410 | 6.45 | 115 |
34 | 7/2.50 | 7.5 | 0.3 | 1.2 | 1.1 | 13.2 | 94.00 | 196 | 0.9900 | 10.11 | 150 |
55 | 7/3.15 | 9.5 | 0.3 | 1.2 | 1.1 | 15.2 | 149.20 | 276 | 0.6210 | 16.03 | 234 |
80 | 7/3.81 | 11.4 | 0.3 | 1.2 | 1.1 | 17.1 | 218.26 | 372 | 0.4250 | 23.41 | 270 |
100 | 7/4.26 | 12.8 | 0.3 | 1.2 | 1.1 | 18.5 | 272.86 | 446 | 0.3390 | 29.26 | 325 |
120 | 19/2.83 | 14.2 | 0.3 | 1.2 | 1.1 | 19.9 | 329.18 | 531 | 0.2787 | 33.25 | 370 |
148 | 19/3.15 | 15.8 | 0.3 | 1.2 | 1.1 | 21.5 | 406.91 | 633 | 0.2290 | 43.50 | 440 |
232 | 19/3.94 | 19.7 | 0.3 | 1.2 | 1.1 | 25.4 | 636.67 | 922 | 0.1471 | 68.05 | 520 |
MVCC Cable 22kV Voltage Rating | |||||||||||
22 | 7/2.00 | 6.0 | 0.3 | 1.32 | 1.1 | 11.9 | 60.16 | 149 | 1.5410 | 6.45 | 115 |
34 | 7/2.50 | 7.5 | 0.3 | 1.32 | 1.1 | 13.4 | 94.00 | 201 | 0.9900 | 10.11 | 150 |
55 | 7/3.15 | 9.5 | 0.3 | 1.32 | 1.1 | 15.4 | 149.20 | 282 | 0.6210 | 16.03 | 234 |
80 | 7/3.81 | 11.4 | 0.3 | 1.32 | 1.1 | 17.4 | 218.26 | 379 | 0.4250 | 23.41 | 270 |
100 | 7/4.26 | 12.8 | 0.3 | 1.32 | 1.1 | 18.7 | 272.86 | 453 | 0.3390 | 29.26 | 325 |
120 | 19/2.83 | 14.2 | 0.3 | 1.32 | 1.1 | 20.1 | 329.18 | 539 | 0.2787 | 33.25 | 370 |
148 | 19/3.15 | 15.8 | 0.3 | 1.32 | 1.1 | 21.7 | 406.91 | 641 | 0.2290 | 43.50 | 440 |
232 | 19/3.94 | 19.7 | 0.3 | 1.32 | 1.1 | 25.6 | 636.67 | 932 | 0.1471 | 68.05 | 520 |
MVCC Cable 33kV Voltage Rating | |||||||||||
22 | 7/2.00 | 6.0 | 0.4 | 2.43 | 1.2 | 14.6 | 60.16 | 204 | 1.5410 | 6.45 | 115 |
34 | 7/2.50 | 7.5 | 0.4 | 2.43 | 1.2 | 16.1 | 94.00 | 262 | 0.9900 | 10.11 | 150 |
55 | 7/3.15 | 9.5 | 0.4 | 2.43 | 1.2 | 18.0 | 149.20 | 351 | 0.6210 | 16.03 | 234 |
80 | 7/3.81 | 11.4 | 0.4 | 2.43 | 1.2 | 20.0 | 218.26 | 456 | 0.4250 | 23.41 | 270 |
100 | 7/4.26 | 12.8 | 0.4 | 2.43 | 1.2 | 21.3 | 272.86 | 536 | 0.3390 | 29.26 | 325 |
120 | 19/2.83 | 14.2 | 0.4 | 2.43 | 1.2 | 22.7 | 329.18 | 628 | 0.2787 | 33.25 | 370 |
148 | 19/3.15 | 15.8 | 0.4 | 2.43 | 1.2 | 24.3 | 406.91 | 737 | 0.2290 | 43.50 | 440 |
232 | 19/3.94 | 19.7 | 0.4 | 2.43 | 1.2 | 28.3 | 636.67 | 1044 | 0.1471 | 68.05 | 520 |
Continuous Current Ratings are based on an ambient temperature of 40⁰C, maximum conductor temperature of 80⁰C abd solar radiation intensity of 1000 w/m2 |
Case Video
Certificate Display
Factory Tour
Why choose us?
Professional
Professional
Fast Delivery
Fast Delivery
Good Price
Good Price
High Quality
High Quality
FAQs
Who are we?
We are Manufacturer more than 21 years experience in Binzhou City, shangdong, China. We start from 2004, sell to Domestic Market(52.00%), Eastern Asia(25.00%), Africa(10.00%), Mid East(6.00%),Southeast Asia(4.00%),South Asia(3.00%). There are total about 301-500 people in our office.
How can we guarantee quality?
What can you buy from us?
House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.
Why should you buy from us not from other suppliers?
hengwang cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Originated in 2004, Hengwang Cable specializes in manufacturing a comprehensive range of electric wires and cables with rated voltages from 300V to 110kV.
our products
NEED HELP
Contact Info
- Email: inquiry@hengwangcable.com
- Phone: +86 13838542578
- WeChat: +86 13838542578
- WhatsApp: +86 13838542578
- Address: Northeast of Xinghu Road, Huji Town, Huimin County, Binzhou City, Shandong Province
© Copyright 2025 by Shandong Hengwang Cable Co., Ltd. All Rights Reserved.