Aluminium Conductor Alloy Reinforced ACAR Conductor

Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY

Share:

Product Description

Aluminium Conductor Alloy Reinforced (ACAR)

ACAR Bare Conductor spplied from China Factory.

ACAR Conductor Application

Used as bare overhead transmission cable and as primary and secondary distribution cable. A good strength-to-weight ratio makes ACAR applicable where both ampacity and strength are prime considerations in line design; for equal weight, ACAR offers higher strength and ampacity than ACSR.

ACAR Conductor Construction

Seismic Acceleration:0.12 – 0.05g

Ambient Temperature: -5°C – 50°C

Wind Pressure: 80 – 130kg/m2

Isokeraunic Level: 10 – 18

Relative Humidity: 5 – 100%

ACAR Conductor Characteristics
  • Density at 20℃
  • Aluminium: 2.703 kg/dm3
  • Aluminium alloy: 2.703 kg/dm3
  • Temperature Coefficient at 20°C
  • Aluminium: 0.00403 (°C),
  • Aluminium alloy: 0.00306 (°C)
  • Resistivity at 20°C
  • Aluminium ≤ 0.028264 Ω•mm2/m
  • Aluminium alloy ≤ 0.032840 Ω•mm2/m
  • Coefficient of linear expansion
  • Aluminium/Aluminium alloy: 23 x10-6 (°C)
ACAR Conductor Specifications
ACAR Conductor ASTM B 524 Standard
Size No. of 1350 Wire No. of 6201 Wire Approx. Overall Approx. Rated Max. DC Resistance
/Dia. /Dia. Dia. Weight Strength at 20 °C
AWG mm2 No./mm No./mm mm kg/km kgf Ω/km
4 21.1 4/1.96 3/1.96 5.88 58.22 507.5 1.4757
2 33.63 4/2.47 3/2.47 7.42 92.55 793.8 0.9282
1/0 53.51 4/3.12 3/3.12 9.36 147.3 1221.9 0.5833
2/0 67.44 4/3.50 3/3.50 10.51 185.6 1502.5 0.4628
3/0 85.03 4/3.93 3/3.93 11.8 234 1861.4 0.3671
195.7 99.16 4/4.25 3/4.25 12.74 272.9 2170.9 0.3148
4/0 107.22 4/4.42 3/4.42 13.25 295.1 2347.3 0.2911
250 126.68 12/2.91 7/2.91 14.57 348.8 2813.8 0.2442
300 152.01 12/3.20 7/3.20 15.96 418.6 3344 0.2035
350 177.35 15/3.45 4/3.45 17.24 488.7 3390 0.1704
350 177.35 12/3.45 7/3.45 17.24 488.3 3816 0.1744
355 179.88 12/3.47 7/3.47 17.36 495.3 3871 0.1720
392.5 198.88 24/2.62 13/2.62 18.3 547.7 4277 0.1551
400 202.68 12/3.69 7/3.69 18.4 558.1 4318 0.1526
450 228.02 12/3.91 7/3.91 19.54 627.8 4810 0.1357
450 228.02 18/2.80 19/2.80 19.61 627.3 5401 0.1387
450 228.02 15/3.91 4/3.91 19.54 628.4 4240 0.1325
465.9 236.08 12/3.98 7/3.98 19.89 650 4980 0.1310
465.9 236.08 18/2.85 19/2.85 19.95 649.5 5592 0.1339
500 253.35 12/4.12 7/4.12 20.6 697.6 5344 0.1221
500 253.35 18/2.95 19/2.95 20.7 697 6001 0.1248
500 253.35 30/2.95 7/2.95 20.7 698.3 4901 0.1189
500 253.35 24/2.95 13/2.95 20.7 697.7 5395 0.1218
550 278.69 18/3.10 19/3.10 21.68 766.7 6556 0.1135
550 278.69 15/4.32 4/4.32 21.61 768 5183 0.1084
600 304.02 18/3.23 19/3.23 22.64 836.4 7152 0.1040
600 304.02 24/3.24 13/3.24 22.64 837.2 6409 0.1015
650 329.36 18/3.37 19/3.37 23.57 906.1 7534 0.0960
650 329.36 24/3.37 13/3.37 23.57 907 6798 0.0937
700 354.7 30/3.49 7/3.49 24.46 977.6 6680 0.0849
700 354.7 18/3.49 19/3.49 24.46 975.9 8114 0.0891
700 354.7 24/3.49 13/3.49 24.46 976.7 7240 0.0870
739.8 374.86 18/3.59 19/3.59 25.14 1031 8514 0.0844
750 380.03 33/3.62 4/3.62 25.31 1048 6525 0.0783
750 380.03 30/3.62 7/3.62 25.31 1047 7056 0.0793
750 380.03 18/3.62 19/3.62 25.31 1046 8631 0.0832
750 380.03 24/3.62 13/3.62 25.31 1046 7763 0.0812
800 405.37 18/3.74 19/3.74 26.14 1115 9207 0.0780
800 405.37 24/3.74 13/3.74 26.14 1116 8280 0.0761
850 430.7 18/3.85 19/3.85 26.95 1185 9711 0.0734
850 430.7 24/3.85 13/3.85 26.95 1186 8706 0.0716
853.7 432.58 24/3.86 13/3.86 27.01 1191 8744 0.0713
853.7 432.58 30/3.86 7/3.86 27.01 1192 7917 0.0696
900 456.04 18/3.96 19/3.96 27.7 1255 10283 0.0693
900 456.04 24/3.96 13/3.96 27.73 1256 9219 0.0677
900 456.04 30/3.96 7/3.96 27.7 1257 8347 0.0661
918 465.16 18/4.00 19/4.00 28 1280 10488 0.0680
927.2 469.82 18/4.02 19/4.02 28.1 1293 10593 0.0673
950 481.37 18/4.07 19/4.07 28.49 1324 10854 0.0657
950 481.37 30/4.07 7/4.07 28.5 1327 8810 0.0626
950 481.37 24/4.07 13/4.07 28.49 1326 9731 0.0641
1000 506.71 18/4.18 19/4.18 29.23 1394 11425 0.0624
1000 506.71 54/3.25 7/3.25 29.27 1397 8890 0.0588
1000 506.71 30/4.18 7/4.18 29.23 1397 9274 0.0594
1000 506.71 42/3.25 19/3.25 29.27 1396 10211 0.0605
1000 506.71 33/3.25 28/3.25 29.27 1394 10981 0.0619
1024.5 519.12 30/4.23 7/4.23 29.59 1431 9501 0.0580
1024.5 519.12 18/4.23 19/4.23 29.59 1429 11707 0.0609
1024.5 519.12 24/4.23 13/4.23 29.59 1430 10494 0.0594
1080.6 547.55 24/4.34 13/4.34 30.39 1508 11069 0.0563
1080.6 547.55 18/4.34 19/4.34 30.39 1506 12346 0.0578
1100 557.38 24/4.38 13/4.38 30.66 1535 11267 0.0554
1100 557.38 18/4.38 19/4.38 30.66 1533 12568 0.0567
1100 557.38 30/4.38 7/4.38 30.66 1536 10201 0.0540
1100 557.38 48/3.41 13/3.41 30.7 1536 10408 0.0542
1100 557.38 42/3.41 19/3.41 30.7 1535 11232 0.0550
1172 593.86 18/4.52 19/4.52 31.64 1634 13390 0.0532
1198 607.04 30/4.57 7/4.57 31.99 1673 11110 0.0496
1198 607.04 24/4.57 13/4.57 31.99 1672 12271 0.0508
1200 608.05 18/4.57 19/4.57 32.02 1673 13710 0.0520
1200 608.05 24/4.57 13/4.57 32.02 1674 12292 0.0507
1200 608.05 30/4.57 7/4.57 32.02 1676 11129 0.0495
1200 608.05 48/3.56 13/3.56 32.06 1676 11202 0.0497
1250 633.38 30/4.67 7/4.67 32.68 1746 11592 0.0476
1250 633.38 48/3.64 13/3.64 32.72 1746 11668 0.0477
1250 633.38 54/3.64 7/3.64 32.72 1746 10933 0.0470
1250 633.38 33/3.64 28/3.64 32.72 1743 13615 0.0495
1300 658.72 42/3.71 19/3.71 33.37 1814 13126 0.0466
1300 658.72 18/4.76 19/4.76 33.33 1812 14853 0.0480
1300 658.72 30/4.76 7/4.76 33.33 1816 12056 0.0457
1303 660.24 54/3.04 37/3.04 33.43 1818 14367 0.0471
1361.5 689.88 54/3.79 7/3.79 34.15 1902 11908 0.0432
1400 709.39 33/3.85 28/3.85 34.63 1952 15123 0.0442
1400 709.39 48/3.85 13/3.85 34.63 1955 12890 0.0426
1400 709.39 42/3.85 19/3.85 34.63 1954 13976 0.0432
1400 709.39 54/3.85 7/3.85 34.63 1956 12044 0.0420
1500 760.06 33/3.98 28/3.98 35.85 2092 16203 0.0413
1500 760.06 42/3.98 19/3.98 35.85 2093 14974 0.0404
1600 810.73 42/4.11 19/4.11 37.02 2233 15973 0.0378
1600 810.73 54/4.11 7/4.11 37.02 2235 13764 0.0368
1700 861.4 42/4.24 19/4.24 38.16 2373 16971 0.0356
1700 861.4 33/4.24 28/4.24 38.16 2371 18363 0.0364
1703 862.92 42/4.24 19/4.24 38.2 2377 17001 0.0355
1800 912.07 42/4.36 19/4.36 39.27 2512 17969 0.0336
1800 912.07 33/4.36 28/4.36 39.27 2510 19701 0.0344
1900 962.74 42/4.48 19/4.48 40.34 2652 18968 0.0319
2000 1013.41 42/4.60 19/4.60 41.39 2791 19966 0.0303
2250 1140.09 54/4.00 37/4.0 43.93 3169 23572 0.0276
2493 1263.22 54/4.20 37/4.20 46.25 3512 26118 0.0249
2500 1266.77 54/4.21 37/4.21 46.31 3521 26191 0.0248
2750 1393.45 54/4.42 37/4.42 48.57 3874 28811 0.0225
3000 1520.1 54/4.61 37/4.61 50.73 4226 31430 0.0207
ACAR Conductor IEC 61089 Standard (A1/A3 Conductors)
Code Number Nominal Cross Sectional Area Conductor Construction Approx.

Overall

Diameter

Approx.

Overall

Weight

Max DC Resistance

at 20 ºC

Al Alloy Al Alloy
mm2 No. x Ø ( mm ) mm Kg / km Ω / km
16 9.78 7.33 4 x 1.76 3 x 1.76 5.29 46.8 1.7896
25 15.3 11.5 4 x 2.21 3 x 2.21 6.62 73.1 1.1453
40 24.4 18.3 4 x 2.79 3 x 2.79 8.37 117 0.7158
63 38.5 28.9 4 x 3.50 3 x 3.50 10.5 184.3 0.4545
100 61.1 45.8 4 x 4.41 3 x 4.41 13.2 292.5 0.2863
125 83.7 48.8 12 x 2.98 7 x 2.98 14.9 364.1 0.2302
160 107 62.5 12 x 3.37 7 x 3.37 16.9 466 0.1798
200 134 78.1 12 x 3.77 7 x 3.77 18.8 582.5 0.1439
250 167 97.6 12 x 4.21 7 x 4.21 21.1 728.1 0.1151
250 132 139 18 x 3.05 19 x 3.05 21.4 746 0.1154
315 263 61.4 30 x 3.34 7 x 3.34 23.4 894.4 0.0916
315 166 175 18 x 3.43 19 x 3.43 24 940 0.0916
400 334 78 30 x 3.77 7 x 3.77 26.4 1135.8 0.0721
400 211 222 18 x 3.86 19 x 3.86 27 1193.7 0.0721
450 376 87.7 30 x 3.99 7 x 3.99 28 1277.8 0.0641
450 237 250 18 x 4.10 19 x 4.10 28.7 1342.9 0.0641
500 418 97.5 30 x 4.21 7 x 4.21 29.5 1419.8 0.0577
500 263 278 18 x 4.32 19 x 4.32 30.2 1492.1 0.0577
560 468 109 30 x 4.46 7 x 4.46 31.2 1590.1 0.0515
560 505 65.5 54 x 3.45 7 x 3.45 31.1 1573.9 0.0516
630 456 206 42 x 3.72 19 x 3.72 33.4 1826 0.0458
630 272 420 24 x 3.80 37 x 3.80 34.2 1909 0.0458
710 514 232 42 x 3.95 19 x 3.95 35.5 2057.8 0.0407
710 307 473 24 x 4.03 37 x 4.03 36.3 2151.4 0.0407
800 579 262 42 x 4.19 19 x 4.19 37.7 2318.7 0.0361
800 346 533 24 x 4.28 37 x 4.28 38.5 2424.2 0.0361
900 651 294 42 x 4.44 19 x 4.44 40 2608.5 0.0321
900 569 390 54 x 3.66 37 x 3.66 40.3 2649.5 0.0321
1000 818 216 72 x 3.80 19 x 3.80 41.8 2855.4 0.0289
1000 632 433 54 x 3.86 37 x 3.86 42.5 2943.9 0.0289
1120 916 242 72 x 4.02 19 x 4.02 44.3 3198.1 0.0258
1120 708 485 54 x 4.09 37 x 4.09 45 3297.2 0.0258
1250 1022 270 72 x 4.25 19 x 4.25 46.8 3569.3 0.0231
1250 791 542 54 x 4.32 37 x 4.32 47.5 3679.9 0.0231
1400 1145 302 72 x 4.50 19 x 4.50 49.5 3997.6 0.0207
ACAR Conductor IEC 61089 Standard (A1/A2 Conductors)
Code Number Nominal Cross

Sectional Area

Conductor Construction Approx.

Overall Diameter

Approx.

Overall

Weight

Max DC Resistance

at 20 ºC

Rated

Strength

Al Alloy Al Alloy
mm2 No. x Ø ( mm ) mm Kg / km Ω / km KN
16 9.73 7.3 4 x 1.76 3 x 1.76 5.28 46.6 1.7896 3.85
25 15.2 11.4 4 x 2.20 3 x 2.20 6.6 72.8 1.1453 5.93
40 24.3 18.3 4 x 2.78 3 x 2.78 8.35 116.5 0.7158 9.25
63 38.3 28.7 4 x 3.49 3 x 3.49 10.5 183.5 0.4545 14.38
100 60.8 45.6 4 x 4.40 3 x 4.40 13.2 291.2 0.2863 22.52
125 83.3 48.6 12 x 2.97 7 x 2.97 14.9 362.7 0.2302 27.79
160 107 62.2 12 x 3.36 7 x 3.36 16.8 464.2 0.1798 35.04
200 133 77.8 12 x 3.76 7 x 3.76 18.8 580.3 0.1439 43.13
250 167 97.2 12 x 4.21 7 x 4.21 21 725.3 0.1151 53.92
250 131 138 18 x 3.04 19 x 3.04 21.3 742.2 0.1154 60.39
315 263 61.3 30 x 3.34 7 x 3.34 23.4 892.6 0.0916 60.52
315 165 174 18 x 3.42 19 x 3.42 23.9 935.1 0.0916 76.09
400 334 77.8 30 x 3.76 7 x 3.76 26.3 1133.5 0.0721 75.19
400 210 221 18 x 3.85 19 x 3.85 27 1187.5 0.0721 95.58
450 375 87.6 30 x 3.99 7 x 3.99 27.9 1275.2 0.0641 84.59
450 236 249 18 x 4.08 19 x 4.08 28.6 1335.9 0.0641 107.52
500 417 97.3 30 x 4.21 7 x 4.21 29.4 1416.9 0.0577 93.98
500 262 277 18 x 4.31 19 x 4.31 30.1 1484.3 0.0577 119.47
560 467 109 30 x 4.45 7 x 4.45 31.2 1586.9 0.0515 105.26
560 504 65.4 54 x 3.45 7 x 3.45 31 1571.9 0.0516 101.54
630 454 205 42 x 3.71 19 x 3.71 33.4 1820 0.0458 130.25
630 271 417 24 x 3.79 37 x 3.79 34.1 1897.5 0.0458 160.19
710 512 232 42 x 3.94 19 x 3.94 35.5 2051.2 0.0407 146.78
710 305 470 24 x 4.02 37 x 4.02 36.2 2138.4 0.0407 180.53
800 577 261 42 x 4.18 19 x 4.18 37.6 2311.2 0.0361 165.39
800 344 530 24 x 4.27 37 x 4.27 38.4 2409.5 0.0361 203.41
900 649 294 42 x 4.43 19 x 4.43 39.9 2600.1 0.0321 186.06
900 567 388 54 x 3.66 37 x 3.66 40.2 2638.4 0.0321 199.54
1000 816 215 72 x 3.80 19 x 3.80 41.8 2849.1 0.0289 190.94
1000 630 432 54 x 3.85 37 x 3.85 42.4 2931.6 0.0289 221.71
1120 914 241 72 x 4.02 19 x 4.02 44.2 3191 0.0258 213.85
1120 705 483 54 x 4.08 37 x 4.08 44.9 3283.4 0.0258 248.32
1250 1020 269 72 x 4.25 19 x 4.25 46.7 3561.4 0.0231 238.68
1250 787 539 54 x 4.31 37 x 4.31 47.4 3664.5 0.0231 277.14
1400 1143 302 72 x 4.50 19 x 4.50 49.4 3988.8 0.0207 267.32

 

Case Video

Certificate Display

Factory Tour

Why choose us?

Professional

20+ years cable export experience, with full knowledges of all kinds STANDARDS, we have EN/ES/FR sales for deep communications.

Professional

20+ years cable export experience, with full knowledges of all kinds STANDARDS, we have EN/ES/FR sales for deep communications.
Read More

Fast Delivery

Our factory has sufficient capacity, and we can generally complete production for most orders within 2 ~ 3 weeks, maximum 1 ~ 1.5 months.

Fast Delivery

Our factory has sufficient capacity, and we can generally complete production for most orders within 2 ~ 3 weeks, maximum 1 ~ 1.5 months.
Read More

Good Price

Relying on robust Chinese cable manufacturing supply chain enables us to maintain low costs, to offer competitive cable products to our customers.

Good Price

Relying on robust Chinese cable manufacturing supply chain enables us to maintain low costs, to offer competitive cable products to our customers.
Read More

High Quality

We have complete cable type tests and a quality inspection process, supporting customer or third-party quality acceptance to ensure we deliver high-quality products.

High Quality

We have complete cable type tests and a quality inspection process, supporting customer or third-party quality acceptance to ensure we deliver high-quality products.
Read More

FAQs

Who are we?

We are Manufacturer more than 21 years experience in Binzhou City, shangdong, China. We start from 2004, sell to Domestic Market(52.00%), Eastern Asia(25.00%), Africa(10.00%), Mid East(6.00%),Southeast Asia(4.00%),South Asia(3.00%). There are total about 301-500 people in our office.

Always a pre-production sample before mass production; Always have strict control of the quality from the raw material to finished products according to ISO9001 QC system before shipment.

House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.

hengwang cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.

Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian

Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !

Contact us to get your quote!

Related Products

Contact Us Right Now

Fill out the form to download the brochure