All Aluminum Conductor AAC
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY
Share:
Product Description
All Aluminum Conductor (AAC)
High Quality Overhead Line All Aluminum conductor
AAC Conductor Application
AAC conductor is also known as aluminum stranded conductor, which are used in urban areas where spans are usually short but high conductivity is required, and are in common use on overhead lines for in low, medium and high voltage. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas. Although aluminium-to-copper connections can be made, it is better to use aluminium conductors for service connections, as various forms of covered cable are available for this purpose.
AAC Conductor Construction
Concentric lay stranded Aluminium Conductor is manufactured from electrolytic ally refined aluminium with a minimum purity of 99.7%. and made up of one or more strands of hard drawn 1350 aluminum.
AAC Conductor Characteristics
Electrical Properties
- Density at 20℃: 2.703 kg/dm3
- Temperature Coefficient at 20°C: 0.00403 (°C)
- Resistivity at 20°C: 0.028264Ω•mm2/m
- Coefficient of linear expansion: 23 x10-6 (°C)
AAC Conductor Service Conditions
- Seismic Acceleration: 0.12 – 0.05g
- Ambient Temperature: -5°C – 50°C
- Wind Pressure: 80 – 130kg/m2
- Isokeraunic Level: 10 – 18
- Relative Humidity: 5 – 100%
AAC Conductor Specifications
All Aluminum Conductors (AAC) IEC 61089 Standard
Code | Nominal cross-sectional area mm2 |
Number of strands | Diameter | Approximate weight of cable kg/km |
Nominal Breaking Load kN |
Maximum DC Resistance at 20℃ Ω/km |
|
Single wire mm |
Conductor mm |
||||||
10 | 10 | 7 | 1.35 | 4.05 | 27.4 | 1.95 | 2.8633 |
16 | 16 | 7 | 1.71 | 5.12 | 43.8 | 3.04 | 1.7896 |
25 | 25 | 7 | 2.13 | 6.40 | 68.4 | 4.50 | 1.1453 |
40 | 40 | 7 | 2.70 | 8.09 | 109.4 | 6.80 | 0.7158 |
63 | 63 | 7 | 3.39 | 10.2 | 172.3 | 10.39 | 0.4545 |
100 | 100 | 19 | 2.59 | 12.9 | 274.8 | 17.00 | 0.2877 |
125 | 125 | 19 | 2.89 | 14.5 | 343.6 | 21.25 | 0.2302 |
160 | 160 | 19 | 3.27 | 16.4 | 439.8 | 26.40 | 0.1798 |
200 | 200 | 19 | 3.66 | 18.3 | 549.7 | 32.00 | 0.1439 |
250 | 250 | 19 | 4.09 | 20.5 | 687.1 | 40.00 | 0.1151 |
315 | 315 | 37 | 3.29 | 23.0 | 867.9 | 51.97 | 0.0916 |
400 | 400 | 37 | 3.71 | 26.0 | 1102.0 | 64.00 | 0.0721 |
450 | 450 | 37 | 3.94 | 27.5 | 1239.8 | 72.00 | 0.0641 |
600 | 600 | 37 | 4.15 | 29.0 | 1377.6 | 80.00 | 0.0577 |
560 | 560 | 37 | 4.39 | 30.7 | 1542.9 | 89.60 | 0.0515 |
630 | 630 | 61 | 3.63 | 32.6 | 1738.3 | 100.80 | 0.0458 |
710 | 710 | 61 | 3.85 | 34.6 | 1959.1 | 113.60 | 0.0407 |
800 | 800 | 61 | 4.09 | 36.8 | 2207.4 | 128.00 | 0.0361 |
900 | 900 | 61 | 4.33 | 39.0 | 2483.3 | 144.00 | 0.0321 |
1000 | 1000 | 61 | 4.57 | 41.1 | 2759.2 | 160.00 | 0.0289 |
1120 | 1120 | 91 | 3.96 | 43.5 | 3093.5 | 179.20 | 0.0258 |
1250 | 1250 | 91 | 4.18 | 46.0 | 3452.6 | 200.00 | 0.0231 |
1400 | 1400 | 91 | 4.43 | 48.7 | 3866.9 | 224.00 | 0.0207 |
1500 | 1500 | 91 | 4.58 | 50.4 | 4143.1 | 240.00 | 0.0193 |
All Aluminum Conductors (AAC) DIN 48201-5 Standard
Nominal cross-sectional area | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load dN |
Maximum DC Resistance at 20℃ Ω/km |
Current Rating A |
|
Nominal mm2 |
Actual mm2 |
||||||
16 | 15.89 | 7/1.70 | 5.1 | 44 | 290 | 1.8018 | 83 |
25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 | 108 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 585 | 0.8332 | 134 |
50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 | 168 |
50 | 48.36 | 19/1.80 | 9 | 133 | 860 | 0.595 | 166 |
70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 | 200 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 1595 | 0.3084 | 248 |
120 | 117 | 19/2.80 | 14 | 322 | 1910 | 0.2459 | 285 |
150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 | 328 |
185 | 181.6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 | 373 |
240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 | 445 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 | 506 |
400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.07221 | 602 |
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.05781 | 688 |
625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 | 786 |
800 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.03611 | 907 |
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.02897 | 1026 |
All Aluminum Conductors (AAC) ASTM B231 Standard
Code | Nominal cross-sectional area | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load dN |
Maximum DC Resistance at 20℃ Ω/km |
|
AWG or MCM | mm2 | ||||||
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 |
Pose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 597 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 |
Poppy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.5390 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.80 | 234 | 1347 | 0.3390 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 2007 | 0.2275 |
Laurel | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 2141 | 0.2133 |
Peony | 300 | 152.0 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.91 | 470 | 2695 | 0.1691 |
Daffodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 2804 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 3184 | 0.1431 |
Goldentuft | 450 | 228 | 19/3.909 | 19.55 | 629 | 3499 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 3849 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 3708 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 4035 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.6 | 698 | 3888 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 4327 | 0.1022 |
Mlstletoe | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 4362 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 22.63 | 838 | 4703 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 838 | 4985 | 0.0894 |
Heuchera | 650 | 329.4 | 37/3.37 | 23.59 | 907.4 | 51.7 | 0.0871 |
Flag | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 5146 | 0.0813 |
Verbena | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 |
Violet | 715.5 | 362.58 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 |
Cattail | 750 | 380 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0759 |
Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0759 |
Lilac | 795 | 402.84 | 61/2.90 | 26.06 | 1111 | 6345 | 0.0715 |
Artubus | 795 | 402.84 | 37/3.724 | 26.05 | 1111 | 6232 | 0.0715 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.6 | 1333 | 7896 | 0.0596 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 |
Camelia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0569 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0569 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.0550 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.0550 |
Marigold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 |
Colunbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 |
Canation | 1431 | 725.10 | 61/3.89 | 35.03 | 1999 | 10768 | 0.0398 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.73 | 2445 | 13168 | 0.0325 |
Cowslip | 2000 | 1013.42 | 91/3.76 | 41.40 | 2791 | 15300 | 0.0285 |
Lupine | 2500 | 1266.67 | 91/4.21 | 46.30 | 3524 | 18700 | 0.0230 |
Trillum | 3000 | 1520.13 | 127/3.90 | 50.75 | 4232 | 22500 | 0.0192 |
Blue Bonnet | 3500 | 1773.50 | 127/4.21 | 54.80 | 4985 | 26200 | 0.0166 |
All Aluminum Conductors (AAC) BS 215 part1 Standard
Code | Nominal cross-sectional area | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load dN |
Maximum DC Resistance at 20℃ Ω/km |
|
Nominal mm2 |
Actual mm2 |
||||||
Midge | 22 | 23.33 | 7/2.06 | 6.18 | 64 | 399 | 1.227 |
Aphis | 25 | 26.4 | 3/3.35 | 7.2 | 73 | 411 | 1.081 |
Gnat | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 459 | 1.066 |
Weevil | 30 | 31.6 | 3/3.66 | 7.9 | 86 | 486 | 0.9082 |
Mosquito | 35 | 37 | 7/2.59 | 7.8 | 101 | 603 | 0.7762 |
Ladybird | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 687 | 0.6689 |
Ant | 50 | 52.83 | 7/3.10 | 9.3 | 145 | 828 | 0.5419 |
Fly | 60 | 63.55 | 7/3.40 | 10.2 | 174 | 990 | 0.4505 |
Bluebottle | 70 | 73.7 | 7/3.66 | 11 | 202 | 1134 | 0.3881 |
Earwig | 75 | 78.5 | 7/3.78 | 11.4 | 215 | 1194 | 0.3644 |
Grasshopper | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 1278 | 0.3406 |
Clegg | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 1453 | 0.2994 |
Wasp | 100 | 106 | 7/4.39 | 13.17 | 290 | 1600 | 0.2702 |
Beetle | 100 | 106 | 19/2.67 | 13.4 | 293 | 1742 | 0.2704 |
Bee | 125 | 132 | 7/4.90 | 14.7 | 361 | 1994 | 0.2169 |
Cricket | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 2385 | 0.1818 |
Hornet | 150 | 157.6 | 19/3.25 | 16.25 | 434 | 2570 | 0.1825 |
Caterpillar | 175 | 186 | 19/3.53 | 17.7 | 512 | 2863 | 0.1547 |
Chafer | 200 | 213.2 | 19/3.78 | 18.9 | 587 | 3240 | 0.1349 |
Spider | 225 | 236.9 | 19/3.99 | 20 | 652 | 3601 | 0.1211 |
Cockroach | 250 | 265.7 | 19/4.22 | 21.1 | 731 | 4040 | 0.1083 |
Butterfly | 300 | 322.7 | 19/4.65 | 23.25 | 888 | 4875 | 0.0892 |
Moth | 350 | 373.2 | 19/5.00 | 25 | 1027 | 5637 | 0.0771 |
Drone | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 5745 | 0.0774 |
Locust | 400 | 428.5 | 19/5.36 | 26.8 | 1179 | 6473 | 0.0671 |
Centipede | 400 | 415.2 | 37/3.78 | 26.46 | 1145 | 6310 | 0.0694 |
Maybug | 450 | 486.9 | 37/4.09 | 28.6 | 1342 | 7401 | 0.0593 |
Scorpion | 500 | 529.5 | 37/4.27 | 29.9 | 1460 | 7998 | 0.0544 |
Cicada | 600 | 628.6 | 37/4.65 | 32.6 | 1733 | 9495 | 0.0459 |
Tarantula | 750 | 794.6 | 37/5.23 | 36.6 | 2191 | 12010 | 0.0363 |
All Aluminum Conductors (AAC) BS EN 50182 Standard
Code | Nominal cross-sectional area | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load dN |
Maximum DC Resistance at 20℃ Ω/km |
|
Nominal mm2 |
Actual mm2 |
||||||
Aphis | 25 | 26.40 | 3/3.35 | 7.2 | 73 | 411 | 1.081 |
Gnat | 25 | 26.8 | 7/2.21 | 6.6 | 73 | 459 | 1.066 |
Weevil | 30 | 31.6 | 3/3.33 | 7.9 | 86 | 486 | 0.9082 |
Mosquito | 35 | 370. | 7/2.59 | 7.9 | 101 | 603 | 0.7762 |
Ladybird | 40 | 42.8 | 7/2.79 | 8.4 | 117 | 687 | 0.6689 |
Bluebottle | 70 | 73.7 | 7/3.66 | 11.0 | 202 | 1134 | 0.3881 |
Earwig | 75 | 78.5 | 7/3.78 | 11.4 | 215 | 1194 | 0.3644 |
Grasshopper | 80 | 84.1 | 7/3.91 | 11.7 | 230 | 1278 | 0.3406 |
Clegg | 90 | 95.6 | 7/4.17 | 12.5 | 262 | 1453 | 0.2994 |
Beetle | 100 | 106.0 | 19/2.67 | 13.4 | 293 | 1742 | 0.2704 |
Bee | 125 | 132.0 | 7/4.90 | 14.7 | 361 | 1994 | 0.2169 |
Cricket | 150 | 157.9 | 7/5.36 | 16.1 | 432 | 2385 | 0.1818 |
Caterpillar | 175 | 186 | 19/3.53 | 17.7 | 512 | 2863 | 0.1547 |
Spider | 225 | 236.9 | 19/3.99 | 20.0 | 652 | 3601 | 0.1211 |
Moth | 350 | 373.2 | 19/5.00 | 25.0 | 1027 | 5637 | 0.07711 |
Drone | 350 | 373.3 | 37/3.58 | 25.1 | 1029 | 5745 | 0.07741 |
Locust | 400 | 428.5 | 19/5.36 | 26.8 | 1179 | 6473 | 0.06710 |
Maybug | 450 | 486.9 | 37/4.09 | 28.6 | 1342 | 7401 | 0.05931 |
Scorpion | 500 | 529.5 | 37/4.27 | 29.9 | 1460 | 7998 | 0.5441 |
Cicada | 600 | 628.6 | 37/4.65 | 32.6 | 1733 | 9495 | 0.04588 |
Tarantula | 750 | 794.6 | 37/5.23 | 36.6 | 2191 | 12010 | 0.03627 |
AAC-All Aluminum Stranded Conductor AS/NZS 1531
Codename AAC1350 | Construction | Calculated Cross-section area | Approx. Overall diameter | Approx. Overall weight | Maximum DC resistance at 20oC | Calculated breaking load | Equivalent Aluminum area |
No. x mm | mm2 | mm | kg/km | Ω/km | kN | mm2 | |
LEO | 7 x 2.50 | 34.36 | 7.50 | 94.3 | 0.833 | 5.71 | 33.9 |
LEONIDS | 7 x 2.75 | 41.58 | 8.25 | 113 | 0.689 | 6.72 | 41.1 |
LIBRA | 7 x 3.00 | 49.48 | 9.00 | 135 | 0.579 | 7.98 | 48.9 |
MARS | 7 x 3.75 | 77.28 | 11.3 | 211 | 0.370 | 11.8 | 76.3 |
MERCURY | 7 x 4.50 | 111.3 | 13.5 | 304 | 0.258 | 16.9 | 110 |
MOON | 7 x 4.75 | 124.0 | 14.3 | 339 | 0.232 | 18.9 | 122 |
NEPTUNE | 19 x 3.25 | 157.6 | 16.3 | 433 | 0.183 | 24.7 | 154 |
ORION | 19 x 3.50 | 182.8 | 17.5 | 503 | 0.157 | 28.7 | 180 |
PLUTO | 19 x 3.75 | 209.8 | 18.8 | 576 | 0.137 | 31.9 | 206 |
SATURN | 37 x 3.00 | 261.6 | 21.0 | 721 | 0.110 | 42.2 | 256 |
SIRIUS | 37 x 3.25 | 307.0 | 22.8 | 845 | 0.094 | 48.2 | 301 |
TAURUS | 19 x 4.75 | 336.7 | 23.8 | 924 | 0.0857 | 51.3 | 331 |
TRITON | 37 x 3.75 | 408.5 | 26.3 | 1,120 | 0.0706 | 62.2 | 400 |
URANUS | 61 x 3.25 | 506.1 | 29.3 | 1,400 | 0.0572 | 75.2 | 495 |
URSULA | 61 x 3.50 | 586.9 | 31.5 | 1,620 | 0.0493 | 87.3 | 574 |
VENUS | 61 x 3.75 | 673.7 | 33.8 | 1,860 | 0.0429 | 97.2 | 659 |
AAC-All Aluminum Conductor GOST 839-80
Nominal Corss-section | Number of Wires | Wire Diameter | Calculated Cross-section | Overall Diameter | D.C. Resistance at 20 | Min. Breaking Load | Conductor Weight |
mm2 | mm | mm2 | mm | Ω/km | kg/km | ||
10 | 7 | 1,35 | 10,0 | 4,05 | 28,631 | 1950 | 27,4 |
16 | 7 | 1,70 | 15,9 | 5,10 | 18,007 | 3021 | 43,0 |
25 | 7 | 2,13 | 24,9 | 6,40 | 11,498 | 4500 | 68,0 |
35 | 7 | 2,50 | 34,3 | 7,50 | 0,8347 | 5913 | 94,0 |
40 | 7 | 2,70 | 40,0 | 8,09 | 0,7157 | 6800 | 109,4 |
50 | 7 | 3,00 | 49,5 | 9,00 | 0,5784 | 8198 | 135,0 |
63 | 7 | 3,39 | 63,0 | 10,16 | 0,4544 | 10390 | 172,3 |
70 | 7 | 3,55 | 69,3 | 10,70 | 0,4131 | 11288 | 189,0 |
95 | 7 | 4,10 | 92,4 | 12,30 | 0,3114 | 14784 | 252,0 |
100 | 19 | 2,59 | 100,0 | 12,94 | 0,2877 | 17000 | 274,9 |
120 | 19 | 2,80 | 117,0 | 14,00 | 0,2459 | 19890 | 321,0 |
125 | 19 | 2,89 | 125,0 | 14,47 | 0,2301 | 21250 | 343,6 |
150 | 19 | 3,15 | 148,0 | 15,80 | 0,1944 | 24420 | 406,0 |
160 | 19 | 3,27 | 160,0 | 16,37 | 0,1798 | 26400 | 439,8 |
185 | 19 | 3,50 | 182,8 | 17,50 | 0,1574 | 29832 | 502,0 |
200 | 19 | 3,66 | 200,0 | 18,30 | 0,1438 | 32000 | 549,7 |
240 | 19 | 4,00 | 238,7 | 20,00 | 0,1205 | 38192 | 655,0 |
250 | 19 | 4,09 | 250,0 | 20,47 | 0,1150 | 40000 | 687,1 |
300 | 37 | 3,15 | 288,3 | 22,10 | 0,1000 | 47569 | 794,0 |
315 | 37 | 3,29 | 315,0 | 23,05 | 0,0915 | 51970 | 867,5 |
350 | 37 | 3,45 | 345,8 | 24,20 | 0,0833 | 57057 | 952,0 |
400 | 37 | 3,66 | 389,2 | 25,60 | 0,0740 | 63420 | 1072,0 |
450 | 37 | 3,90 | 449,1 | 27,30 | 0,0642 | 71856 | 1206,0 |
500 | 37 | 4,15 | 500,4 | 29,10 | 0,0576 | 80000 | 1378,0 |
550 | 61 | 3,37 | 544,0 | 30,30 | 0,0529 | 89760 | 1500,0 |
560 | 37 | 4,39 | 560,0 | 30,73 | 0,0531 | 89600 | 1542,2 |
600 | 61 | 3,50 | 586,8 | 31,50 | 0,0491 | 95632 | 1618,0 |
630 | 61 | 3,63 | 630,0 | 32,64 | 0,0458 | 100800 | 1738,4 |
650 | 61 | 3,66 | 641,7 | 32,90 | 0,0450 | 104575 | 1771,0 |
700 | 61 | 3,80 | 691,7 | 34,20 | 0,0417 | 112725 | 1902,0 |
710 | 61 | 3,85 | 710,0 | 34,65 | 0,0406 | 113600 | 1959,2 |
750 | 61 | 3,95 | 747,4 | 35,60 | 0,0386 | 119584 | 2062,0 |
All Aluminum Conductors (AAC) GB/T1179-2008 Standard
Nominal cross-sectional area | No./Diameter of single wire | Approximate overall diameter of cable mm |
Approximate weight of cable kg/km |
Nominal Breaking Load dN |
Maximum DC Resistance at 20℃ Ω/km |
|
Nominal mm2 |
Actual mm2 |
|||||
16 | 15.89 | 7/1.70 | 5.1 | 43.5 | 2840 | 1.802 |
25 | 25.41 | 7/2.15 | 6.45 | 69.6 | 4355 | 1.127 |
35 | 34.36 | 7/2.50 | 7.5 | 94.1 | 5760 | 0.8332 |
50 | 49.48 | 7/3.00 | 9 | 135.5 | 7930 | 0.5786 |
70 | 71.25 | 7/3.60 | 10.8 | 195.1 | 10950 | 0.4018 |
95 | 95.14 | 7/4.16 | 12.48 | 260.5 | 14450 | 0.3009 |
120 | 121.21 | 19/2.85 | 14.25 | 333.5 | 19420 | 0.2373 |
150 | 148.07 | 19/3.15 | 15.75 | 407.4 | 23310 | 0.1943 |
185 | 182.8 | 19/3.50 | 17.5 | 503 | 28440 | 0.1574 |
210 | 209. 85 | 19/3.75 | 18.75 | 577.4 | 32260 | 0.1371 |
240 | 238.76 | 19/4.00 | 20 | 656.9 | 36260 | 0.1205 |
300 | 297.57 | 37/3.20 | 22.4 | 820.4 | 46850 | 0.0969 |
400 | 397.83 | 37/3.70 | 25.9 | 1097 | 61150 | 0.0725 |
500 | 502.9 | 37/4.16 | 29.12 | 1387 | 76370 | 0.0573 |
630 | 631.3 | 61/3.63 | 32.67 | 1744 | 91940 | 0.0458 |
800 | 805.36 | 61/4.10 | 36.9 | 2225 | 115900 | 0.0359 |
Case Video
Certificate Display
Factory Tour
Why choose us?
Professional
Professional
Fast Delivery
Fast Delivery
Good Price
Good Price
High Quality
High Quality
FAQs
Who are we?
We are Manufacturer more than 21 years experience in Binzhou City, shangdong, China. We start from 2004, sell to Domestic Market(52.00%), Eastern Asia(25.00%), Africa(10.00%), Mid East(6.00%),Southeast Asia(4.00%),South Asia(3.00%). There are total about 301-500 people in our office.
How can we guarantee quality?
What can you buy from us?
House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.
Why should you buy from us not from other suppliers?
hengwang cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Originated in 2004, Hengwang Cable specializes in manufacturing a comprehensive range of electric wires and cables with rated voltages from 300V to 110kV.
our products
NEED HELP
Contact Info
- Email: inquiry@hengwangcable.com
- Phone: +86 13838542578
- WeChat: +86 13838542578
- WhatsApp: +86 13838542578
- Address: Northeast of Xinghu Road, Huji Town, Huimin County, Binzhou City, Shandong Province
© Copyright 2025 by Shandong Hengwang Cable Co., Ltd. All Rights Reserved.