Product Description
Description
Single conductor, 90℃ Wet/Dry. Insulated with chemically cross-linked polyethylene insulation.
Application
XHHW-2 aluminum wire is designed for general-purpose electrical wiring in systems rated up to 1000 volts. It is suitable for installation in air, conduits, and other approved raceways. Typical applications include service entrance wiring, feeders, and branch circuits in accordance with the applicable requirements of the National Electrical Code (NEC). The conductor is rated for continuous operation at temperatures up to 90°C in both wet and dry locations.
Construction
● Conductors: AA-8000 series aluminum alloy, compact stranded.
● Insulation: thermoset cross-linked polyethylene
● Colors: Available in black, white, red, blue, brown, orange, yellow, purple, gray, and green. Some colors are subject to economic order quantity.
Standards & References
Aluminum Type XHHW-2 conductors comply with the following:
● ASTM – B800 and either B801 or B836 (SIW)
● Listed per UL Standard 44
● NEMA WC-70 (ICEA S-95-658) Construction Requirements
● Gas & Oil Resistant II – All Sizes
● CT Rated – Sizes 1/0 AWG and larger
● Wet/Dry Locations (90℃)
● Sunlight Resistant – Sizes 6 AWG and larger
● RoHS Compliant
XHHW-2 ALUMINUM CONDUCTOR ASTM–B800 UL44 | ||||||||
Conductor | Insulation thickness | Nominal O.D. | Approx. weight | Ampacity+ | ||||
AWG/kcmil | Min.No. | mm | miles | mm | kg/km | 60℃ | 75℃ | 90℃ |
8 | 7 | 1.14 | 45 | 5.7 | 41 | 35 | 40 | 45 |
6 | 7 | 1.14 | 45 | 6.6 | 58 | 40 | 50 | 55 |
4 | 7 | 1.14 | 45 | 7.7 | 84 | 55 | 65 | 75 |
2 | 7 | 1.14 | 45 | 9.1 | 124 | 75 | 90 | 100 |
1 | 18 | 1.4 | 55 | 10.4 | 160 | 85 | 100 | 115 |
1/0 | 18 | 14 | 55 | 11.3 | 196 | 100 | 120 | 135 |
2/0 | 18 | 1.4 | 55 | 12.4 | 239 | 115 | 135 | 150 |
3/0 | 18 | 1.4 | 55 | 13.5 | 293 | 130 | 155 | 175 |
4/0 | 18 | 1.4 | 55 | 14.9 | 360 | 150 | 180 | 205 |
250 | 35 | 1.65 | 65 | 16.5 | 435 | 170 | 205 | 230 |
300 | 35 | 1.65 | 65 | 17.8 | 511 | 195 | 230 | 260 |
350 | 35 | 1.65 | 65 | 19 | 587 | 210 | 250 | 280 |
400 | 35 | 1.65 | 65 | 20 | 665 | 225 | 270 | 305 |
500 | 35 | 1.65 | 65 | 22 | 814 | 260 | 310 | 350 |
600 | 58 | 2.03 | 80 | 24.7 | 998 | 285 | 340 | 385 |
700 | 58 | 2.03 | 80 | 26.3 | 1150 | 315 | 375 | 425 |
750 | 58 | 2.03 | 80 | 27.1 | 1224 | 320 | 385 | 435 |
900 | 58 | 2.03 | 80 | 29.4 | 1450 | 355 | 425 | 480 |
1000 | 58 | 2.03 | 80 | 31 | 1601 | 375 | 445 | 500 |






