返回顶部
图片处理需求 (1)
图片处理需求 (2)
图片处理需求

NYY Cable

  • Special Cable

  • 2KM

  • T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;

  • Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;

  • Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;

  • FOB, CFR, EXW, FAS, DDP;

  • USD, EUR, CAD, AUD, GBP, CNY

Product Description

Product Description

NYY Cable| PVC Insulated Heavy Current Cable 0,6/1kV Single and Multicore

NYY Cable Application

This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.

NYY Cable Construction

0000.png


 

1…..solid (RE) or stranded (RM/SM) bare copper

2…..core insulation of polyvinylchloride (PVC)
3…..PVC core covering or taping
4…..outer sheath of polyvinylchloride (PVC), black, UV-resistant

NYY Cable Information

short circuit temperature on core (max. 5 sec.) < =300mm² –> 160°C   > 300mm² –> 140°C

NYY Cable Standards

DIN VDE 0276-603 HD 603 S1:1994 + A2:2003 DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)


0.6/1kV Aerial Bundle Cable ASNZS 3560.1 Specifications

Nominal voltage Uo/U [V]600 / 1000 Volt
Test voltage [V]AC4000
Temperature rangein motion – 5°C till +70°C
 fixed -20°C till +70°C
Bending radiussingle-core stylex diameter15
 multi-core stylex diameter12
Flammabilitystandard EN 60332-1-2

 

Number of cores and nominal cross section mm²Copper figure kg/kmOverall diameter appr. mmWeight appr. kg / kmCurrent carrying capacity ground ACurrent carrying capacity air A
1 x 4 RE38,4081205037
1 x 6 RE57,6091316247
1 x 10 RE96,00101718364
1 x 16 RE153,601123310784
1 x 25 RM240,0012370138114
1 x 35 RM336,0014480164139
1 x 50 RM480,0016640195169
1 x 70 RM672,0017850238213
1 x 95 RM912,00191.120286264
1 x 120 RM1.152,00211.375325307
1 x 150 RM1.440,00231.660365352
1 x 185 RM1.776,00252.050413406
1 x 240 RM2.304,00282.634479483
1 x 300 RM2.880,00303.295541557
Number of cores and nominal cross section mm²Copper figure kg/kmOverall diameter appr. mmWeight appr. kg / kmCurrent carrying capacity ground ACurrent carrying capacity air A
1 x 400 RM3.840,00324.231614646
1 x 500 RM4.800,00345.284693747
1 x 630 RM6.048,00426.850777858
2 x 1,5 RE28,80112202720
2 x 2,5 RE48,00122673625
2 x 4 RE76,80143424734
2 x 6 RE115,20154125943
2 x 10 RE192,00165107959
2 x 16 RM307,201867010279
3 x 1,5 RE43,20132442720
3 x 2,5 RE72,00142943625
3 x 4 RE115,20163934734
3 x 6 RE172,80174815943
3 x 10 RE288,00186457959
3 x 16 RE460,802087210279
3 x 16 RM460,802087210279
3 x 25 RM720,00251.350133106
3 x 35 SM1.008,00251.460159129
3 x 50 SM1.440,00291.750188157
3 x 70 SM2.016,00322.400232199
3 x 95 SM2.736,00353.560280246
3 x 120 SM3.456,00384.310318285
3 x 150 SM4.320,00425.310359326
3 x 185 SM5.328,00476.630406374
3 x 240 SM6.912,00538.480473445
3 x 25/16 RM/RE873,60251.513133106
3 x 35/16 SM/RE1.161,60271.804159129
3 x 50/25 SM/RM1.680,00312.349188157
3 x 70/ 35 SM2.352,00353.117232199
3 x 95/ 50 SM3.216,00394.167280246
3 x 120/ 70 SM4.128,00445.190318285
3 x 150/ 70 SM4.992,00476.161359326
3 x 185/ 95 SM6.240,00537.673406374
3 x 240/120 SM8.064,00599.850473445
3 x 300/150 SM10.080,006511.900535511
4 x 1,5 RE57,60142782720
4 x 2,5 RE96,00153403625
4 x 4 RE153,60174604734
4 x 6 RE230,40185705943
4 x 10 RE384,00207757959
4 x 10 RM384,00207757959
4 x 16 RE614,40221.07210279
4 x 16 RM614,40221.07210279
4 x 25 RM960,00271.632133106
4 x 35 SM1.344,00271.959159129
4 x 50 SM1.920,00322.595188157
4 x 70 SM2.688,00363.488232199
4 x 95 SM3.648,00414.637280246
4 x 120 SM4.608,00435.689318285
4 x 150 SM5.760,00496.973359326
4 x 185 SM7.104,00548.663406374
4 x 240 SM9.216,006011.140473445

 

Number of cores and nominal cross section mm²Copper figure kg/kmOverall diameter appr. mmWeight appr. kg / kmCurrent carrying capacity ground ACurrent carrying capacity air A 
5 x 1,5 RE72,0015317** 
5 x 2,5 RE120,0016391** 
5 x 4 RE192,0018537** 
5 x 6 RE288,0019672** 
5 x 10 RE480,0021921** 
5 x 10 RM480,0021921** 
5 x 16 RE768,00241.294** 
5 x 16 RM768,00241.294** 
5 x 25 RM1.200,00292.004** 
5 x 35 RM1.680,00302.575** 
5 x 50 RM2.400,00363.193** 
5 x 70 RM3.360,00404.722** 
5 x 95 RM4.560,00466.393** 
5 x 120 RM5.760,00507.095** 
5 x 150 RM7.200,00598.240** 
7 x 1,5 RE100,8016376** 
10 x 1,5 RE144,0019495** 
12 x 1,5 RE172,8018440** 
14 x 1,5 RE201,6020494** 
16 x 1,5 RE230,4021600** 
19 x 1,5 RE273,6022614** 
21 x 1,5 RE302,4023700** 
24 x 1,5 RE345,6024769** 
30 x 1,5 RE432,0026918** 
40 x 1,5 RE576,00291.250** 
7 x 2,5 RE168,0017472** 
10 x 2,5 RE240,0020530** 
12 x 2,5 RE288,0021578** 
14 x 2,5 RE336,0022680** 
16 x 2,5 RE384,0023750** 
19 x 2,5 RE456,0024870** 
21 x 2,5 RE504,0025900** 
24 x 2,5 RE576,00261.035** 
30 x 2,5 RE720,00281.300** 
40 x 2,5 RE960,00311.700** 
7 x 4 RE268,8018600** 
7 x 6 RE403,2020760** 
7 x 10 RE672,00221.080** 
       
(N)YY – fine stranded      
1 x 35 RF336,0016518164139 
1 x 50 RF480,0018693195169 
1 x 70 RF672,0019863238213 
1 x 120 RF1.152,00221.378325307 
1 x 150 RF1.440,00241.645365352 
1 x 185 RF1.776,00261.985413406 
1 x 240 RF2.304,00292.569479483 
1 x 300 RF2.880,00343.296541557