ACSS ACSS/AW ACSS/TW Conductor

Category:

Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY

Share:

Product Description

Aluminum Conductor Steel Supported (ACSS)

ACSS Cable Manufactured in China in accordance with ASTM B856

Aluminum Conductor Steel Supported-Trapezoidal Wire(ACSS TW)

ASTM B857 Standarded ACSS / TW Conductor

AW-Aluminum Conductor Aluminum-Clad Steel Supported (ACSS)

Electric Power Supply Overhead Line ACSS/AW Conductor

Aluminum Conductor Steel Supported (ACSS)Application

ACSS & ACSS/AW is used for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250°C without loss of strength; it sags less under emergency electrical loadings than ACSR/AW; it is self-damping if prestretched during installation; and its final sags are not affected by long term creep of aluminum. The advantages make ACSS/AW especially useful in reconductoring applications requiring increased current with existing tensions and clearances, new line applications where structures can be economized because of reduced conductor sag, new line applications requiring high emergency loadings, and lines where aeolian vibration is a problem.

ACSS/AW offers strength characteristics similar to ACSS, along with slightly greater ampacity and resistance to corrosion due to aluminum-cladding of the steel core wires. Electric Power Supply Overhead Line ACSS/AW Conductor

ACSS/TW is designed for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250°C without loss of strength, it sags less under emergency electrical loadings than 0 ACSR/TW, excellent self-damping properties, and its final sags are not affected by long-term creep of aluminum.

ACSS Conductor Construction

ACSS is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of 63% minimum average conductivity aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the “0” (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by Galfan® , zinc-5% aluminum-mischmetal alloy coating. High strength steel core, aluminized, and aluminum clad steel core is also available. Corrosion protection should be selected to suit the environment to which the conductor will be exposed.

ACSS/AW is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with one or more layers of aluminum 1350-0 wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the “0” (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by an aluminum coating.

Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductor, Steel-Supported (ACSS/TW) is a concentrically stranded conductor with one or more layers of trapezoidal shaped hard drawn and annealed 1350-0 aluminum wires on a central core of steel.

ACSS Conductor Standards

ACSS conductor meets or exceeds the following American Standard-ASTM specifications:

B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors.

B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.

B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).

B803 High-Strength Zinc-5% Aluminum Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.

B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).

B958 Extra-High-Strength and Ultra-High-Strength Class A Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Use in Overhead Electrical Conductors.

The strandings available are identical to those listed in ASTM specification B232

ACSS/AW conductor meets or exceeds the following American Standard-ASTM specifications:

B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.

B502 Aluminum-Clad Steel Core Wire for Aluminum conductors, Aluminum-Clad Steel Reinforced.

B856 Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).

The strandings available are identical to those listed in ASTM specification B232.

ACSS/TW conductor meets or exceeds the following American Standard-ASTM specifications:

B500 Metallic Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced.

B609 Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.

B802 Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced.

B803 High-Strength Zinc-5% Aluminum-Mischmetal Alloy-Coated Steel Core Wire for Aluminum and Aluminum-Alloy Conductors, Steel Reinforced.

B857 Shaped Wire Compact Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Supported (ACSS/TW).

ACSS Conductor Specifications
Aluminum Conductor Steel Supported (ACSS)
Code Word Size
kcmil
No. of Single wires
AL/ST
Diameter Approximate weight
kg/km
Single Wire(AL)
mm
Single Wire(ST)
mm
Conductor
mm
Partridge/ACSS 266.8 26/7 2.57 2 16.31 546
Junco/ACSS 266.8 30/7 2.4 2.4 16.76 621
Ostrich/ACSS 300 26/7 2.73 2.12 17.27 614
Linnet/ACSS 336.4 26/7 2.89 2.25 18.29 688
Oriole/ACSS 336.4 30/7 2.69 2.69 18.82 783
Brant/ACSS 397.5 24/7 3.27 2.18 19.61 761
Ibis/ACSS 397.5 26/7 3.14 2.44 19.89 813
Lark/ACSS 397.5 30/7 2.92 2.92 20.47 925
Flicker/ACSS 477 24/7 3.58 2.39 21.49 913
Hawk/ACSS 477 26/7 3.44 2.67 21.79 976
Hen/ACSS 477 30/7 3.2 3.2 22.43 1110
Parakeet/ACSS 556.5 24/7 3.87 2.58 23.22 1065
Dove/ACSS 556.5 26/7 3.72 2.89 23.55 1138
Eagle/ACSS 556.5 30/7 3.46 3.46 24.21 1295
Peacock/ACSS 605 24/7 4.03 2.69 24.21 1158
Squab/ACSS 605 26/7 3.87 3.01 24.54 1238
Wood Duck/ACSS 605 30/7 3.61 3.61 25.25 1408
Teal/ACSS 605 30/19 3.61 2.16 25.25 1397
Rook/ACSS 636 24/7 4.14 2.76 24.82 1217
Grosbeak/ACSS 636 26/7 3.97 3.09 25.17 1301
Scoter/ACSS 636 30/7 3.7 3.7 25.88 1481
Egret/ACSS 636 30/19 3.7 2.22 25.88 1468
Flamingo/ACSS 666.6 24/7 4.23 2.82 25.4 1276
Gannet/ACSS 666.6 26/7 4.07 3.16 25.76 1364
Stilt/ACSS 715.5 24/7 4.39 2.92 26.31 1370
Starling/ACSS 715.5 26/7 4.21 3.28 26.7 1464
Redwing/ACSS 715.5 30/19 3.92 2.35 27.46 1652
Cuckoo/ACSS 795 24/7 4.62 3.08 27.74 1522
Drake/ACSS 795 26/7 4.44 3.45 28.12 1626
Macaw/ACSS 795 42/7 3.5 1.94 26.8 1276
Tern/ACSS 795 45/7 3.38 2.25 27 1332
Condor/ACSS 795 54/7 3.08 3.08 27.74 1522
Mallard/ACSS 795 30/19 4.14 2.48 28.93 1835
Ruddy/ACSS 900 45/7 3.59 2.4 28.73 1507
Canary/ACSS 900 54/7 3.28 3.28 29.51 1723
Redbird/ACSS 954 24/7 5.06 3.38 30.38 1826
Rail/ACSS 954 45/7 3.7 2.47 29.59 1598
Towhee/ACSS 954 48/7 3.58 2.79 29.85 1670
Cardinal/ACSS 954 54/7 3.38 3.38 30.38 1826
Canvasback/ACSS 954 30/19 4.53 2.72 31.7 2202
Snowbird/ACSS 1033.5 42/7 3.99 2.21 30.56 1659
Ortolan/ACSS 1033.5 45/7 3.85 2.57 30.78 1731
Curlew/ACSS 1033.5 54/7 3.51 3.51 31.62 1978
Bluejay/ACSS 1113 45/7 4 2.66 31.95 1864
Finch/ACSS 1113 54/19 3.65 2.19 32.82 2126
Bunting/ACSS 1192.5 45/7 4.14 2.76 33.07 1997
Bittern/ACSS 1272 45/7 4.27 2.85 34.16 2131
Pheasant/ACSS 1272 54/19 3.9 2.34 35.08 2430
Dipper/ACSS 1351 45/7 4.4 2.93 35.2 2263
Martin/ACSS 1351 54/19 4.02 2.41 36.17 2581
Bobolink/ACSS 1431 45/7 4.53 3.02 36.25 2397
Plover/ACSS 1431 54/19 4.14 2.48 37.21 2734
Nuthatch/ACSS 1510 45/7 4.65 3.1 37.21 2529
Parrot/ACSS 1510 54/19 4.25 2.55 38.23 2885
Ratite/ACSS 1590 42/7 4.94 2.75 37.9 2552
Lapwing/ACSS 1590 45/7 4.78 3.18 38.2 2663
Falcon/ACSS 1590 54/19 4.36 2.62 39.22 3038
Chukar/ACSS 1780 84/19 3.7 2.22 40.67 3081
Mockingbird/ACSS 2034.5 72/7 4.27 2.85 42.7 3213
Roadrunner/ACSS 2057 76/19 4.18 1.95 43.18 3341
Bluebird/ACSS 2156 84/19 4.07 2.44 44.75 3732
Kiwi/ACSS 2167 72/7 4.41 2.94 44.07 3422
Thrasher/ACSS 2312 76/19 4.43 2.07 45.77 3755
Joree/ACSS 2515 76/19 4.62 2.16 47.75 4085
AW-Aluminum Conductor Aluminum-Clad Steel Supported (ACSS/AW)

Electric Power Supply Overhead Line ACSS/AW Conductor

Code Word Size
kcmil
No. of Single wires
AL/ST
Diameter Total
kg/km
Single Wire(AL)
mm
Single Wire(ST)
mm
Conductor
mm
Junco/ACSS/AW 266.8 30/7 2.4 2.4 16.76 583
Ostrich/ACSS/AW 300 26/7 2.73 2.12 17.27 585
Linnet/ACSS/AW 336.4 26/7 2.89 2.25 18.29 655
Oriole/ACSS/AW 336.4 30/7 2.69 2.69 18.82 737
Brant/ACSS/AW 397.5 24/7 3.27 2.18 19.61 729
Ibis/ACSS/AW 397.5 26/7 3.14 2.44 19.89 774
Lark/ACSS/AW 397.5 30/7 2.92 2.92 20.47 869
Flicker/ACSS/AW 477 24/7 3.58 2.39 21.49 875
Hawk/ACSS/AW 477 26/7 3.44 2.67 21.79 929
Hen/ACSS/AW 477 30/7 3.2 3.2 22.43 1043
Parakeet/ACSS/AW 556.5 24/7 3.87 2.58 23.22 1022
Dove/ACSS/AW 556.5 26/7 3.72 2.89 23.55 1083
Eagle/ACSS/AW 556.5 30/7 3.46 3.46 24.21 1217
Peacock/ACSS/AW 605 24/7 4.03 2.69 24.21 1112
Squab/ACSS/AW 605 26/7 3.87 3.01 24.54 1178
Wood Duck/ACSS/AW 605 30/7 3.61 3.61 25.25 1323
Teal/ACSS/AW 605 30/19 3.61 2.16 25.25 1312
Rook/ACSS/AW 636 24/7 4.14 2.76 24.82 1168
Grosbeak/ACSS/AW 636 26/7 3.97 3.09 25.17 1238
Scoter/ACSS/AW 636 30/7 3.7 3.7 25.88 1390
Egret/ACSS/AW 636 30/19 3.7 2.22 25.88 1379
Flamingo/ACSS/AW 666.6 24/7 4.23 2.82 25.4 1225
Gannet/ACSS/AW 666.6 26/7 4.07 3.16 25.76 1299
Stilt/ACSS/AW 715.5 24/7 4.39 2.92 26.31 1314
Starling/ACSS/AW 715.5 26/7 4.21 3.28 26.7 1394
Redwing/ACSS/AW 715.5 30/19 3.92 2.35 27.46 1553
Cuckoo/ACSS/AW 795 24/7 4.62 3.08 27.74 1460
Drake/ACSS/AW 795 26/7 4.44 3.45 28.12 1549
Macaw/ACSS/AW 795 42/7 3.5 1.94 26.8 1251
Tern/ACSS/AW 795 45/7 3.38 2.25 27 1299
Condor/ACSS/AW 795 54/7 3.08 3.08 27.74 1460
Mallard/ACSS/AW 795 30/19 4.14 2.48 28.93 1726
Ruddy/ACSS/AW 900 45/7 3.59 2.4 28.73 1470
Canary/ACSS/AW 900 54/7 3.28 3.28 29.51 1653
Rail/ACSS/AW 954 45/7 3.7 2.47 29.59 1559
Towhee/ACSS/AW 954 48/7 3.58 2.79 29.85 1620
Cardinal/ACSS/AW 954 54/7 3.38 3.38 30.38 1753
Canvasback/ACSS/AW 954 30/19 4.53 2.72 31.7 2071
Snowbird/ACSS/AW 1033.5 42/7 3.99 2.21 30.56 1626
Curlew/ACSS/AW 1033.5 54/7 3.51 3.51 31.62 1897
Bluejay/ACSS/AW 1113 45/7 4 2.66 31.95 1817
Finch/ACSS/AW 1113 54/19 3.65 2.19 32.82 2040
Bunting/ACSS/AW 1192.5 45/7 4.14 2.76 33.07 1948
Grackle/ACSS/AW 1192.5 54/19 3.77 2.27 33.96 2187
Bittern/ACSS/AW 1272 45/7 4.27 2.85 34.16 2077
Pheasant/ACSS/AW 1272 54/19 3.9 2.34 35.08 2333
Dipper/ACSS/AW 1351 45/7 4.4 2.93 35.2 2205
Martin/ACSS/AW 1351 54/19 4.02 2.41 36.17 2478
Bobolink/ACSS/AW 1431 45/7 4.53 3.02 36.25 2338
Plover/ACSS/AW 1431 54/19 4.14 2.48 37.21 2623
Nuthatch/ACSS/AW 1510 45/7 4.65 3.1 37.21 2466
Parrot/ACSS/AW 1510 54/19 4.25 2.55 38.23 2769
Lapwing/ACSS/AW 1590 45/7 4.78 3.18 38.2 2598
Falcon/ACSS/AW 1590 54/19 4.36 2.62 39.22 2916
Chukar/ACSS/AW 1780 84/19 3.7 2.22 40.67 2994
Mockingbird/ACSS/AW 2034.5 72/7 4.27 2.85 42.7 3161
Roadrunner/ACSS/AW 2057 76/19 4.18 1.95 43.18 3274
Bluebird/ACSS/AW 2156 84/19 4.07 2.44 44.75 3626
Kiwi/ACSS/AW 2167 72/7 4.41 2.94 44.07 3366
Thrasher/ACSS/AW 2312 76/19 4.43 2.07 45.77 3678
Joree/ACSS/AW 2515 76/19 4.62 2.16 47.75 4001

Aluminum Conductor Steel Supported-Trapezoidal Wire(ACSS TW)

ACSS/TW (Area Equal to Standard ACSR Sizes) ASTM B 857
Code Word Size
kcmil
Cross Sectional Area Type No. Nominal    Diameter Conductor
mm
Approximate weight
AL
mm2
ST
mm2
Total
mm2
Total
kg/km
Partridge/ACSS/TW 266.8 135.1 22 157.1 16 15.11 545
Linnet/ACSS/TW 336.4 170.4 27.7 198.1 16 16.94 687
Oriole/ACSS/TW 336.4 170.5 39.7 210.2 23 17.58 785
Flicker/ACSS/TW 477 241.7 31.4 273.1 13 19.71 912
Hawk/ACSS/TW 477 241.7 39.3 281 16 20.04 975
Hen/ACSS/TW 477 241.7 56.4 298.1 16 20.83 1113
Parakeet/ACSS/TW 556.5 282 36.5 318.5 13 21.21 1064
Dove/ACSS/TW 556.5 282 45.9 327.9 16 21.64 1138
Rook/ACSS/TW 636 322.3 41.8 364.1 13 22.61 1216
Grosbeak/ACSS/TW 636 322.3 52.4 374.7 16 23.06 1299
Scoter/ACSS/TW 636 322.3 75.2 397.4 23 23.93 1481
Tern/ACSS/TW 795 402.8 27.8 430.6 7 24.38 1327
Puffin/ACSS/TW 795 402.8 43.6 446.4 10 24.89 1451
Condor/ACSS/TW 795 402.8 52.2 455 13 25.22 1519
Drake/ACSS/TW 795 402.8 65.7 468.5 16 25.65 1625
Canary/ACSS/TW 900 456.1 59 515 13 26.8 1720
Phoenix/ACSS/TW 954 483.4 24.7 508.1 5 26.52 1536
Rail/ACSS/TW 954 483.4 33.4 516.8 7 26.95 1599
Cardinal/ACSS/TW 954 483.4 62.7 546.1 13 27.53 1824
Snowbird/ACSS/TW 1033.5 523.7 26.9 550.6 5 27.66 1659
Ortolan/ACSS/TW 1033.5 523.7 36.2 559.9 7 27.99 1733
Curlew/ACSS/TW 1033.5 523.7 67.8 591.5 13 28.68 1975
Avocet/ACSS/TW 1113 564 29 593 5 28.68 1787
Bluejay/ACSS/TW 1113 564 39 603 7 29.03 1871
Finch/ACSS/TW 1113 564 71.5 635.5 13 30.1 2126
Oxbird/ACSS/TW 1192.5 604.3 31.1 635.4 5 29.64 1914
Bunting/ACSS/TW 1192.5 604.3 41.7 646 7 30 1999
Grackle/ACSS/TW 1192.5 604.3 76.6 680.9 13 31.12 2277
Scissortail/ACSS/T 1272 644.6 33.1 677.7 5 30.56 2042
Bittern/ACSS/TW 1272 644.5 44.6 689.1 7 30.99 2132
Pheasant/ACSS/TW 1272 644.5 81.7 726.2 13 32.11 2429
Dipper/ACSS/TW 1351.5 684.8 47.3 732.1 7 31.9 2265
Martin/ACSS/TW 1351.5 684.8 86.7 771.5 13 33.02 2581
Bobolink/ACSS/TW 1431 724.9 50.4 775.3 7 32.79 2400
Plover/ACSS/TW 1431 725.1 91.9 817 13 33.96 2732
Lapwing/ACSS/TW 1590 805.7 55.7 861.4 7 34.49 2665
Falcon/ACSS/TW 1590 805.7 102.1 907.8 13 35.76 3035
Chukar/ACSS/TW 1780 902.3 73.2 975.5 8 36.7 3070
Bluebird/ACSS/TW 2156 705.4 476.6 1182 8 40.84 3742
ACSS/TW (Diameter Equal to Standard ACSR Sizes) ASTM B 857
Code Word Size
kcmil
Cross Sectional Area Type No. Nominal    Diameter Conductor
mm
Approximate weight
AL
mm2
ST
mm2
Total
mm2
Total
kg/km
Mohawk/ACSS/TW 571.7 289.7 37.7 327.4 13 21.49 1094
Calumet/ACSS/TW 565.3 286.4 46.8 333.2 16 21.84 1154
Mystic/ACSS/TW 666.6 337.8 43.7 381.5 13 23.19 1274
Oswego/ACSS/TW 664.8 336.8 54.9 391.7 16 23.55 1360
Maumee/ACSS/TW 768.2 389.3 50.6 439.9 13 24.82 1469
Wabash/ACSS/TW 762.8 386.6 62.8 449.4 16 25.15 1558
Kettle/ACSS/TW 957.2 485 33.6 518.6 7 26.92 1605
Fraser/ACSS/TW 946.7 479.7 47.3 527 10 27.36 1699
Columbia/ACSS/TW 966.2 489.6 63.5 553.1 13 27.74 1847
Suwannee/ACSS/TW 959.6 486.3 79 565.3 16 28.14 1962
Cheyenne/ACSS/TW 1168.1 591.9 30.4 622.3 5 29.34 1874
Genesee/ACSS/TW 1158 586.8 41.1 627.9 7 29.59 1946
Hudson/ACSS/TW 1158.4 587 76.3 663.3 13 30.38 2215
Catawba/ACSS/TW 1272 644.6 33.1 677.7 5 30.56 2042
Nelson/ACSS/TW 1257.1 637 44.1 681.1 7 30.81 2108
Yukon/ACSS/TW 1233.6 625.1 79.7 704.8 13 31.62 2360
Truckee/ACSS/TW 1372.5 695.5 35.7 731.2 5 31.7 2204
Mackenzie/ACSS/TW 1359.7 689 47.6 736.6 7 31.98 2277
Thames/ACSS/TW 1334.6 676.1 85.8 761.9 13 32.77 2549
St.Croix/ACSS/TW 1467.8 743.8 38.4 782.2 5 32.82 2359
Miramichi/ACSS/TW 1455.3 737.4 51 788.4 7 33.07 2441
Merrimack/ACSS/TW 1433.6 725.8 92.1 817.9 13 34.04 2664
Platte/ACSS/TW 1569 795 40.9 835.9 5 33.88 2519
Potomac/ACSS/TW 1557.4 789.2 54.6 843.8 7 34.16 2611
Rio 1533.3 777 98.5 875.5 13 35.1 2928
Schuylkill/ACSS/TW 1657.4 840 58.1 898.1 7 35.2 2780
Pecos/ACSS/TW 1622 821.9 109 930.9 13 36.17 3135
Pee Dee/ACSS/TW 1758.6 891 61.9 952.9 7 36.25 2949
James/ACSS/TW 1730.6 876.8 111.2 988 13 37.34 3304
Athabaska/ACSS/TW 1949.6 987.9 68.7 1056.6 7 38.2 3272
Cumberland/ACSS/TW 1926.9 976.4 123.5 1099.9 13 39.24 3677
Powder/ACSS/TW 2153.8 1091.1 88.9 1180 8 40.69 3717
Santee/ACSS/TW 2627.3 1331 105.6 1436.6 8 44.75 4536

Case Video

Certificate Display

Factory Tour

Why choose us?

Professional

20+ years cable export experience, with full knowledges of all kinds STANDARDS, we have EN/ES/FR sales for deep communications.

Professional

20+ years cable export experience, with full knowledges of all kinds STANDARDS, we have EN/ES/FR sales for deep communications.
Read More

Fast Delivery

Our factory has sufficient capacity, and we can generally complete production for most orders within 2 ~ 3 weeks, maximum 1 ~ 1.5 months.

Fast Delivery

Our factory has sufficient capacity, and we can generally complete production for most orders within 2 ~ 3 weeks, maximum 1 ~ 1.5 months.
Read More

Good Price

Relying on robust Chinese cable manufacturing supply chain enables us to maintain low costs, to offer competitive cable products to our customers.

Good Price

Relying on robust Chinese cable manufacturing supply chain enables us to maintain low costs, to offer competitive cable products to our customers.
Read More

High Quality

We have complete cable type tests and a quality inspection process, supporting customer or third-party quality acceptance to ensure we deliver high-quality products.

High Quality

We have complete cable type tests and a quality inspection process, supporting customer or third-party quality acceptance to ensure we deliver high-quality products.
Read More

FAQs

Who are we?

We are Manufacturer more than 21 years experience in Binzhou City, shangdong, China. We start from 2004, sell to Domestic Market(52.00%), Eastern Asia(25.00%), Africa(10.00%), Mid East(6.00%),Southeast Asia(4.00%),South Asia(3.00%). There are total about 301-500 people in our office.

Always a pre-production sample before mass production; Always have strict control of the quality from the raw material to finished products according to ISO9001 QC system before shipment.

House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.

hengwang cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.

Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian

Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !

Contact us to get your quote!

Related Products

Contact Us Right Now

Fill out the form to download the brochure