Galvanized Steel Wire(GSW)/Galvanized Steel Strand
Minimum Order Quantity: 2KM;
Payment Type: T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;
Shipping: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;
Secure Payments: Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;
Delivery Terms: FOB, CFR, EXW, FAS, DDP;
Payment Currency: USD, EUR, CAD, AUD, GBP, CNY
Share:
Product Description
Galvanized Steel Wire (GSW)/Galvanized Steel Strand
GSW Zinc-Coated Steel Conductor Overhead used
Galvanized Steel Guy Wire Application
The galvanized steel wire strand is used for overhead ground lines or electrical power transmission lines. Stay or guy wire strands are produced for use with poles, towers, or any other form of guying.Galvanized steel wire strand in multi-core electrical cables. Its low cost and ease of production makes galvanized steel wire ideal for mass produced corrosion resistant wire products. It is an indispensable industrial, agricultural, and DIY fastening and reinforcement standard.
Galvanized Steel Guy Wire Standards
Including but not limited to:
- ASTM A-363 Zinc-Coated (Galvanized) Steel Overhead Ground Wire Strand
- ASTM A-475 Zinc-Coated Steel Wire Strand
- ASTM A-925 -5 % Aluminum-Mischmetal Alloy-Coated Steel Overhead Ground Wire Strand
- ASTM A-855 Zinc-5 % Aluminum-Mischmetal Alloy-Coated Steel Wire Strand
- ASTM A-640 Zinc-Coated Steel Strand for Messenger Support of Figure 8 Cable
- ASTM B-498 Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors
- ASTM B957 Extra-Ultra-Hight strength Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors
- BS EN50189 Zinc coated steel wires-Conductor for overhead line
- IEC 61089 Zinc coated steel wires-Conductor for overhead line
- BS 183-1972 SPECIFICATION FOR GENERAL PURPOSE GALVANIZED STEEL WIRE STRAND
Galvanized Steel Guy Wire Construction
Concentrically stranded Galvanized steel wire strand available in class “A”, “B” and “C” galvanizing, “A” being the least heavy and “C” being the most heavy. Manufactured without welds per ASTM A-363 or with welds per ASTM A-475. Strands are formed to remain substantially in place when severed.
Galvanized Steel Guy Wire Characteristics
Zinc-coated grade of steel strand wire /guy wire
Class A, B and C and Bezinal, a superior corrosive coating of 5% Aluminum and 95% Zinc.
Galvanized Steel Wire(GSW)/Galvanized Steel Strand Specifications
Galvanized Steel Wire ASTM-A475 Standard
Number of Wires/Dia. | Approx.Strand Dia. | Siemem Martin Grade KN |
High Strength Grade KN |
Extra-high Strength Grade KN |
Approx.Weight kg/km |
|
Inch | mm | |||||
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | — | — | — | 174 |
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 |
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 3/16 | 4.76 | — | — | — | 118 |
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
7/2.77 | 5/16 | 7.94 | — | — | — | 335 |
7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 |
7/4.19 | 1/2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 |
7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |
19/4.50 | 7/8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 |
19/5.08 | 1/1 | 25.4 | 209.066 | 325.61 | 464.839 | 2384 |
37/3.63 | 1/1 | 25.4 | 205.508 | 319.827 | 456.832 | 3061 |
37/4.09 | 11/8 | 28.58 | 262 | 407.457 | 581.827 | 4006 |
37/4.55 | 11/4 | 31.75 | 324.72 | 505.318 | 721.502 | 4833 |
Galvanized Steel Wire Strand BS 183 :1972 Standard
Number of Wires/Dia. | Approx. Conductor Dia. mm |
Minimum Breaking Load of Conductor | Approx. Weight kg/km |
||||||
Grade 350 kN |
Grade 480 kN |
Grade 700 kN |
Grade 850 kN |
Grade 1000 kN |
Grade 1150 kN |
Grade 1300 kN |
|||
3/1.80 | 3.9 | 2.65 | 3.66 | – | – | – | – | – | 60 |
3/2.65 | 5.7 | 5.8 | 7.95 | – | – | – | – | – | 130 |
3/3.25 | 7 | 8.7 | 11.95 | – | – | – | – | – | 195 |
3/4.00 | 8.6 | 13.2 | 18.1 | – | – | – | – | – | 295 |
4/1.80 | 4.4 | 3.55 | 4.9 | – | – | – | – | – | 80 |
4/2.65 | 6.4 | 7.7 | 10.6 | – | – | – | – | – | 172 |
4/3.25 | 7.9 | 11.6 | 15.9 | – | – | – | – | – | 260 |
4/4.00 | 9.7 | 17.6 | 24.1 | 35.2 | – | – | – | – | 390 |
5/1.50 | 4.1 | 3.1 | 4.24 | 6.18 | – | – | – | – | 69 |
5/1.80 | 4.9 | 4.45 | 6.1 | 8.9 | – | – | – | – | 95 |
5/2.65 | 7.2 | 9.65 | 13.25 | 19.3 | – | – | – | – | 220 |
5/3.25 | 8.8 | 14.5 | 19.9 | 29 | – | – | – | – | 320 |
5/4.00 | 10.8 | 22 | 30.15 | 43.95 | – | – | – | – | 490 |
7/0.56 | 1.7 | 0.6 | 0.83 | 1.2 | – | 1.7 | 1.98 | 2.24 | 14 |
7/0.71 | 2.1 | 0.97 | 1.33 | 1.94 | – | 2.75 | 3.19 | 3.6 | 28 |
7/0.85 | 2.6 | 1.39 | 1.9 | 2.8 | – | 3.95 | 4.57 | 5.15 | 31 |
7/0.90 | 2.7 | 1.55 | 2.14 | 3..1 | – | 4.45 | 5.12 | 5.8 | 35 |
7/1.00 | 3 | 1.92 | 2.64 | 3.85 | – | 5.5 | 6.32 | 7.15 | 43 |
7/1.25 | 3.8 | 3.01 | 4.1 | 6 | – | 8.55 | 9.88 | 11.15 | 67 |
7/1.40 | 4.2 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14 | 84 |
7/1.60 | 4.8 | 4.9 | 6.75 | 9.85 | 11.95 | 14.1 | 16.2 | 18.3 | 110 |
7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | – | 17.8 | 20.5 | 23.2 | 140 |
7/2.00 | 6 | 7.7 | 10.55 | 15.4 | – | 22 | 25.3 | 28.6 | 170 |
7/2.36 | 7.1 | 10.7 | 14.7 | 21.4 | – | 30.6 | 35.2 | 39.8 | 240 |
7/2.65 | 8 | 13.5 | 18.5 | 27 | – | 38.6 | 44.4 | 50.2 | 300 |
7/3.00 | 9 | 17.3 | 23.75 | 34.65 | – | 49.5 | 56.9 | 64.3 | 392 |
7/3.15 | 9.5 | 19.1 | 26.2 | 38.2 | – | 54.55 | 62.75 | 70.9 | 430 |
7/3.25 | 9.8 | 20.3 | 27.85 | 40.65 | – | 58.05 | 66.8 | 75.5 | 460 |
7/3.65 | 11 | 25.6 | 35.15 | 51.25 | – | 73.25 | 84.2 | 95.2 | 570 |
7/4.00 | 12 | 30.9 | 42.2 | 61.6 | – | 88 | 101 | 114 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.5 | – | 99.3 | 114 | 129 | 780 |
7/4.75 | 14 | 43.4 | 59.45 | 86.8 | – | 124 | 142.7 | 161.3 | 970 |
19/1.00 | 5 | 5.22 | 7.16 | 10.45 | – | 14.92 | 17.16 | 19.4 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | – | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7 | 10.24 | 14.04 | 20.47 | – | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8 | 13.37 | 18.35 | 26.75 | – | 38.2 | 43.93 | 49.66 | 300 |
19/2.00 | 10 | 20.9 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.6 | 470 |
19/2.50 | 12.5 | 32.65 | 44.8 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15 | 47 | 64.5 | 94 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.8 | 90.27 | 131.6 | 159.9 | 188 | 216.3 | 244.5 | 1470 |
19/4.00 | 20 | 83.55 | 114.6 | 167.1 | 203 | 238.7 | 274.6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.4 | 235.7 | 286 | 336.7 | 387.2 | 437.7 | 2630 |
Galvanized steel wire strand refers to any steel wire product that has subjected to a galvanizing process to improve its resistance to corrosion.
This process typically involves dipping the finished wire product into a bath of heated zinc compound to form a scratch and corrosion resistant coating across the entire surface of the wire.
GSW Cable-Galvanized Steel Wire Cable GOST 3063
Sectional Area | Stranding Center wire Inside Layer | Diameter of EARTHWIRE | Weight | Rated Strength | ||||||
1370 | 1570 | 1670 | 1770 | 1880 | 1960 | |||||
mm² | 1 wire | 18 wire | mm | Kg/km | KN | KN | KN | KN | KN | KN |
29.48 | 1.50 | 1.4 | 7.10 | 253.00 | 36.35 | 41.55 | 44.100 | 45.850 | 48.000 | 50.500 |
33.82 | 1.60 | 1.5 | 7.60 | 290.50 | 41.65 | 47.65 | 50.550 | 52.750 | 55.050 | 60.400 |
38.46 | 1.70 | 1.6 | 8.10 | 330.00 | 44.40 | 54.20 | 57.600 | 59.950 | 62.600 | 65.900 |
43.4 | 1.80 | 1.7 | 8.60 | 372.50 | 53.55 | 61.20 | 65.000 | 67.700 | 70.650 | 74.400 |
48.64 | 1.90 | 1.8 | 9.10 | 417.50 | 59.95 | 68.60 | 72.850 | 75.900 | 79.200 | 83.300 |
60.35 | 2.20 | 2 | 10.00 | 519.00 | 74.45 | 85.10 | 94.100 | 93.500 | 98.000 | 102.400 |
72.95 | 2.40 | 2.2 | 11.00 | 627.40 | 89.95 | 102.00 | 109.000 | 112.500 | 118.500 | 123.500 |
86.74 | 2.60 | 2.4 | 12.00 | 746.00 | 106.00 | 122.00 | 129.000 | 134.000 | 140.500 | 147.000 |
101.72 | 2.80 | 2.6 | 13.00 | 873.00 | 124.50 | 143.00 | 151.500 | 158.000 | 165.000 | 173.500 |
117.9 | 3.00 | 2.8 | 14.00 | 1050.00 | 145.50 | 166.00 | 176.000 | 183.500 | 190.000 | 200.500 |
135.28 | 3.20 | 3 | 15.00 | 1160.00 | 166.50 | 190.00 | 202.000 | 210.500 | 220.000 | 231.500 |
153.84 | 3.40 | 3.2 | 16.00 | 1320.00 | 189.50 | 216.50 | 226.000 | 236.500 | – | – |
173.60 | 3.60 | 3.4 | 17.00 | 1490.00 | 214.00 | 244.50 | 255.500 | 267.500 | – | – |
216.7 | 4.00 | 3.8 | 19.00 | 1855.00 | 267.00 | 305.00 | 318.500 | 334.000 | – | – |
GSW Cable-Galvanized Steel Wire Cable DIN 48201
Nominal Area | Sectional Area | Stranding | Diameter of EARTHWIRE | Weight | Rated Strength | ||||
No. of Wires | Individual wire diameter | ST I | ST II | ST III | ST IV | ||||
mm² | mm² | No. | mm | mm | Kg/km | KN | KN | KN | KN |
25 | 24.25 | 7 | 2.10 | 6.30 | 192.00 | 8.98 | 15.90 | 30.18 | 36.17 |
35 | 34.36 | 7 | 2.50 | 7.50 | 272.00 | 12.73 | 22.52 | 42.76 | 51.25 |
50 | 49.48 | 7 | 3.00 | 9.00 | 391.00 | 18.33 | 32.43 | 61.58 | 73.80 |
50 | 48.35 | 19 | 1.80 | 9.00 | 384.00 | 17.91 | 31.69 | 60.17 | 72.11 |
70 | 65.81 | 19 | 2.10 | 10.50 | 522.00 | 24.38 | 43.14 | 81.90 | 98.16 |
95 | 93.27 | 19 | 2.50 | 12.50 | 741.00 | 34.56 | 61.14 | 116.07 | 139.11 |
120 | 116.99 | 19 | 2.80 | 14.00 | 929.00 | 43.34 | 76.69 | 145.59 | 174.49 |
GSW Cable-Galvanized Steel Wire Cable IS 12776
Sectional Area | Stranding | Diameter of EARTHWIRE | Weight | Rated Strength | |||
No. of Wires | Individual wire diameter | Grade 981 | Grade 1100 | Grade 1310 | |||
mm² | No. | mm | mm | Kg/km | KN | KN | KN |
49.48 | 7 | 3.00 | 9.00 | 386.00 | 43.70 | 49.00 | 58.30 |
54.55 | 7 | 3.15 | 9.45 | 426.00 | 48.20 | 54.00 | 64.30 |
58.07 | 7 | 3.25 | 9.75 | 454.00 | 51.30 | 57.50 | 68.50 |
60.96 | 7 | 3.33 | 9.99 | 476.00 | 53.80 | 60.40 | 71.90 |
73.65 | 7 | 3.66 | 10.98 | 575.00 | 65.00 | 72.90 | 86.80 |
87.96 | 7 | 4.00 | 12.00 | 687.00 | 77.70 | 87.10 | 104.00 |
GSW Cable-Galvanized Steel Wire Cable IS 2141
Sectional Area | Stranding | Diameter of EARTHWIRE | Weight | Rated Strength | |||||
No. of Wires | Individual wire diameter | Grade 1770 | Grade 1570 | Grade 1100 | Grade 700 | ‘Grade 450 | |||
mm² | No. | mm | mm | Kg/km | KN | KN | KN | KN | KN |
23.38 | 3 | 3.15 | 6.79 | – | 40.10 | 35.60 | 24.90 | 15.90 | 10.20 |
31.17 | 4 | 3.15 | 7.60 | – | 52.40 | 46.50 | 32.60 | 20.70 | 13.30 |
2.01 | 4 | 0.80 | 2.40 | – | 5.50 | 4.90 | 3.40 | 2.20 | 1.40 |
4.91 | 4 | 1.25 | 3.75 | – | 13.50 | 12.00 | 8.40 | 5.40 | 3.40 |
3.14 | 4 | 1.00 | 4.80 | – | 22.20 | 19.70 | 13.80 | 8.80 | 5.60 |
12.57 | 4 | 2.00 | 6.00 | – | 34.70 | 30.80 | 21.60 | 13.70 | 8.80 |
27.59 | 7 | 2.24 | 6.72 | – | 43.50 | 38.60 | 27.00 | 17.20 | 11.10 |
34.36 | 7 | 2.50 | 7.50 | – | 54.20 | 48.10 | 33.70 | 21.40 | 13.80 |
54.55 | 7 | 3.15 | 9.45 | – | 86.00 | 76.30 | 53.50 | 34.00 | 21.90 |
87.96 | 7 | 4.00 | 12.00 | – | 139.00 | 123.00 | 86.20 | 54.90 | 35.30 |
3.52 | 7 | 0.80 | 4.00 | – | 14.90 | 13.20 | 9.20 | 5.90 | 3.80 |
8.59 | 7 | 1.25 | 6.25 | – | 36.30 | 32.20 | 22.60 | 14.40 | 9.20 |
14.07 | 7 | 1.60 | 8.00 | – | 59.50 | 52.80 | 37.00 | 23.50 | 15.10 |
59.69 | 19 | 2.00 | 10.00 | – | 93.00 | 82.50 | 57.80 | 36.80 | 23.60 |
74.88 | 19 | 2.24 | 11.20 | – | 117.00 | 103.00 | 72.50 | 46.10 | 29.70 |
93.27 | 19 | 2.50 | 12.50 | – | 145.00 | 129.00 | 90.30 | 57.50 | 36.90 |
238.76 | 19 | 4.00 | 20.00 | – | 372.00 | 330.00 | 231.00 | 147.00 | 94.60 |
9.55 | 19 | 0.80 | 5.60 | – | 28.80 | 25.50 | 17.90 | 11.40 | 7.30 |
23.32 | 19 | 1.25 | 8.75 | – | 70.30 | 62.30 | 43.70 | 27.80 | 17.90 |
38.20 | 19 | 1.60 | 11.20 | – | 115.00 | 102.00 | 71.50 | 45.50 | 29.30 |
116.24 | 37 | 2.00 | 14.00 | – | 180.00 | 160.00 | 112.00 | 71.10 | 45.70 |
145.81 | 37 | 2.24 | 15.68 | – | 226.00 | 200.00 | 140.00 | 89.20 | 57.40 |
181.62 | 37 | 2.50 | 17.50 | – | 281.00 | 249.00 | 175.00 | 111.00 | 71.40 |
288.35 | 37 | 3.15 | 22.05 | – | 446.00 | 396.00 | 277.00 | 176.00 | 113.00 |
464.96 | 37 | 4.00 | 28.00 | – | 719.00 | 638.00 | 447.00 | 284.00 | 183.00 |
Case Video
Certificate Display
Factory Tour
Why choose us?
Professional
Professional
Fast Delivery
Fast Delivery
Good Price
Good Price
High Quality
High Quality
FAQs
Who are we?
We are Manufacturer more than 21 years experience in Binzhou City, shangdong, China. We start from 2004, sell to Domestic Market(52.00%), Eastern Asia(25.00%), Africa(10.00%), Mid East(6.00%),Southeast Asia(4.00%),South Asia(3.00%). There are total about 301-500 people in our office.
How can we guarantee quality?
What can you buy from us?
House eletric wire, Anti-aging wire, Solar PV cable, Control cable, Shielded computer cable, Low/Medium/High Voltage power cable, Aluminum alloy cable, Aerial insulated cable, Steel core aluminum standed wire, LSZH cable, Fireproof cable, Wind power cable, EV charging cable, Energy storage cable, Mining cable, etc.
Why should you buy from us not from other suppliers?
hengwang cable company has passed ISO9001 quality management system, ISO14001 environmental management system, ISO45001\German TUV certification\CE certification, the company is a finalist for the state power grid and a national”High-tech Enterprise.
What services can we provide?
Accepted Delivery Terms: FOB,CFR,EXW,FAS,DDP; Accepted Payment Currency:USD,EUR,CAD,AUD,GBP,CNY; Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash; Language Spoken:English,Chinese,Japanese,German,Russian
If I need customize Packing Cartons, is that available?
Yes, we have production line for packing box and cartons. we can make it according to your special requirement. If you are interested in our goods , please kindly send an inquiry to us !
Contact us to get your quote!
Products
Related Products
Originated in 2004, Hengwang Cable specializes in manufacturing a comprehensive range of electric wires and cables with rated voltages from 300V to 110kV.
our products
NEED HELP
Contact Info
- Email: inquiry@hengwangcable.com
- Phone: +86 13838542578
- WeChat: +86 13838542578
- WhatsApp: +86 13838542578
- Address: Northeast of Xinghu Road, Huji Town, Huimin County, Binzhou City, Shandong Province
© Copyright 2025 by Shandong Hengwang Cable Co., Ltd. All Rights Reserved.