(N)2XY Cable
Product Description
(N)2XY Cable | PVC-isolierte Starkstromkabel 0,6/1kV ein- und mehradrig
(N)2XY Cable Application
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.
(N)2XY Cable Construction

1…..solid (RE) or stranded (RM/SM) bare copper
2…..core insulation of polyvinylchloride (PVC)
3…..PVC core covering or taping
4…..outer sheath of polyethylene (PE), black, Shore-hardness > 55
(N)2XY Cable Standards
adapted to DIN VDE 0276-603 DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
| Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
| Test voltage | [V]AC | 4000 | |
| Temperature range | in motion | -5°C till +70°C | |
| fixed | -20°C till +70°C | ||
| Bending radius | Single core | x diameter | 15 |
| Multi core | x diameter | 12 | |
| Flammability | Standard | EN 60332-1-2 |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A | |
|---|---|---|---|---|---|---|
| 1 x 16 RM | 153,60 | 9,3 | 211 | 115 | 102 | |
| 1 x 25 RM | 240,00 | 10,6 | 310 | 148 | 138 | |
| 1 x 35 RM | 336,00 | 11,7 | 401 | 177 | 170 | |
| 1 x 50 RM | 480,00 | 13,0 | 524 | 209 | 207 | |
| 1 x 70 RM | 672,00 | 14,9 | 731 | 256 | 263 | |
| 1 x 95 RM | 912,00 | 17,3 | 1.085 | 307 | 325 | |
| 1 x 120 RM | 1.152,00 | 18,5 | 1.310 | 349 | 380 | |
| 1 x 150 RM | 1.440,00 | 20,6 | 1.525 | 393 | 437 | |
| 1 x 185 RM | 1.776,00 | 23,1 | 1.868 | 445 | 507 | |
| 1 x 240 RM | 2.304,00 | 26,0 | 2.500 | 517 | 604 | |
| 1 x 300 RM | 2.880,00 | 28,4 | 3.180 | 583 | 697 | |
| 3 x 1,5 RE | 43,20 | 10,6 | 162 | 31 | 24 | |
| 3 x 2,5 RE | 72,00 | 11,5 | 205 | 40 | 32 | |
| 3 x 4 RE | 115,20 | 12,4 | 264 | 52 | 42 | |
| 3 x 6 RE | 172,80 | 13,5 | 340 | 64 | 53 | |
| 3 x 10 RE | 288,00 | 16,5 | 534 | 86 | 74 | |
| 3 x 16 RM | 460,80 | 18,9 | 761 | 112 | 98 |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A | |
|---|---|---|---|---|---|---|
| 3 x 25/ 16 SM | 873,60 | 23,5 | 1.415 | 145 | 133 | |
| 3 x 35/ 16 SM | 1.161,60 | 25,5 | 1.717 | 174 | 162 | |
| 3 x 50/ 25 SM | 1.680,00 | 28,6 | 2.331 | 206 | 197 | |
| 3 x 70/ 35 SM | 2.352,00 | 35,9 | 3.278 | 254 | 250 | |
| 3 x 95/ 50 SM | 3.216,00 | 41,0 | 4.432 | 305 | 308 | |
| 3 x 120/ 70 SM | 4.128,00 | 42,0 | 5.538 | 348 | 359 | |
| 3 x 150/ 70 SM | 4.992,00 | 47,1 | 6.598 | 392 | 412 | |
| 3 x 185/ 95 SM | 6.240,00 | 52,2 | 8.366 | 444 | 475 | |
| 3 x 240/120 SM | 8.064,00 | 58,2 | 10.628 | 517 | 564 | |
| 3 x 300/150 SM | 10.080,00 | 63,8 | 13.164 | 585 | 649 | |
| 4 x 1,5 RE | 57,60 | 11,3 | 189 | 31 | 24 | |
| 4 x 2,5 RE | 96,00 | 12,3 | 243 | 40 | 32 | |
| 4 x 4 RE | 153,60 | 13,4 | 314 | 52 | 42 | |
| 4 x 6 RM | 230,40 | 14,6 | 408 | 64 | 53 | |
| 4 x 10 RM | 384,00 | 17,9 | 655 | 86 | 74 | |
| 4 x 16 RM | 614,40 | 20,5 | 944 | 112 | 98 | |
| 4 x 25 RM | 960,00 | 24,2 | 1.397 | 145 | 133 | |
| 4 x 35 SM | 1.344,00 | 26,9 | 1.806 | 174 | 162 | |
| 4 x 50 SM | 1.920,00 | 30,2 | 2.369 | 206 | 197 | |
| 4 x 70 SM | 2.688,00 | 35,4 | 3.365 | 254 | 250 | |
| 4 x 95 SM | 3.648,00 | 40,9 | 4.586 | 305 | 308 | |
| 4 x 120 SM | 4.608,00 | 44,2 | 5.516 | 348 | 359 | |
| 4 x 150 SM | 5.760,00 | 49,0 | 6.940 | 392 | 412 | |
| 4 x 185 SM | 7.104,00 | 55,8 | 8.645 | 444 | 475 | |
| 4 x 240 SM | 9.216,00 | 62,7 | 11.126 | 517 | 564 | |
| 4 x 300 SM | 11.520,00 | 68,4 | 13.688 | 585 | 649 | |
| 5 x 1,5 RE | 72,00 | 12,3 | 223 | ** | ** | |
| 5 x 2,5 RE | 120,00 | 13,4 | 289 | ** | ** | |
| 5 x 4 RE | 192,00 | 14,6 | 384 | ** | ** | |
| 5 x 6 RE | 288,00 | 16,0 | 502 | ** | ** | |
| 5 x 10 RE | 480,00 | 19,6 | 793 | ** | ** | |
| 5 x 16 RE | 768,00 | 22,6 | 1.125 | ** | ** | |
| 5 x 25 RM | 1.200,00 | 26,5 | 1.663 | ** | ** | |
| 5 x 35 RM | 1.680,00 | 29,5 | 2.175 | ** | ** | |
| 7 x 1,5 RE | 100,80 | 13,1 | 259 | ** | ** | |
| 7 x 2,5 RE | 168,00 | 14,3 | 341 | ** | ** | |
| 9 x 1,5 RE | 129,60 | 15,5 | 322 | ** | ** | |
| 9 x 2,5 RE | 216,00 | 17,0 | 428 | ** | ** | |
| 10 x 1,5 RE | 144,00 | 16,0 | 349 | ** | ** | |
| 10 x 2,5 RE | 240,00 | 17,6 | 465 | ** | ** | |
| 12 x 1,5 RE | 172,80 | 16,5 | 392 | ** | ** | |
| 12 x 2,5 RE | 288,00 | 18,2 | 529 | ** | ** | |
| 14 x 1,5 RE | 201,60 | 17,2 | 438 | ** | ** | |
| 14 x 2,5 RE | 336,00 | 19,0 | 596 | ** | ** | |
| 15 x 1,5 RE | 216,00 | 18,1 | 465 | ** | ** | |
| 15 x 2,5 RE | 360,00 | 20,0 | 633 | ** | ** | |
| 19 x 1,5 RE | 273,60 | 18,9 | 550 | ** | ** | |
| 19 x 2,5 RE | 456,00 | 20,9 | 758 | ** | ** | |
| 21 x 1,5 RE | 302,40 | 19,9 | 599 | ** | ** | |
| 21 x 2,5 RE | 504,00 | 22,0 | 827 | ** | ** | |
| 24 x 1,5 RE | 345,60 | 21,8 | 676 | ** | ** | |
| 24 x 2,5 RE | 576,00 | 24,2 | 935 | ** | ** |
Related Products













