NAYY Cable
Product Description
Product Description
NAYY Cable | PVC Insulated Cable with Aluminium Conductor
NAYY Cable Application
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.
NAYY Cable Construction
图

1…..solid (SE) or stranded (RM/SM) aluminium wires
2…..core insulation of polyvinylchloride (PVC)
3…..PVC inner sheath (FM)
4…..outer sheath of polyvinylchloride (PVC), black, UV-resistant
NAYY Cable Information
short circuit temperature at core (max. 5 sec.) < =300mm² –> 160°C > 300mm² –> 140°C
NAYY Cable Standards
DIN VDE 0276-603 HD 603 S1 DIN EN 60228 class 1 and 2 (construction) HD 308 S2 (core identification)
NAYY Cable Technical data
| Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
| Test voltage | [V]AC | 4000 | |
| Temperature range | in motion | – 5°C till +70°C | |
| fixed | -20°C till +70°C | ||
| Bending radius | single-core style | x diameter | 15 |
| multi-core style | x diameter | 12 | |
| Flammability | standard | EN 60332-1-2 |
| Number of cores and nominal cross section mm² | Aluminium figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
| 1 x 16 RE | 49 | 11 | 161 | * | * |
| 1 x 25 RM | 74 | 11 | 174 | 106 | 87 |
| 1 x 35 RM | 103 | 12 | 209 | 127 | 107 |
| 1 x 50 RM | 147 | 14 | 282 | 151 | 131 |
| 1 x 70 RM | 206 | 16 | 363 | 185 | 166 |
| 1 x 95 RM | 279 | 18 | 520 | 222 | 205 |
| 1 x 120 RM | 353 | 19 | 557 | 253 | 239 |
| 1 x 150 RM | 441 | 21 | 674 | 284 | 273 |
| 1 x 185 RM | 544 | 24 | 826 | 322 | 317 |
| 1 x 240 RM | 706 | 26 | 1.052 | 375 | 378 |
| 1 x 300 RM | 882 | 29 | 1.282 | 425 | 437 |
| 1 x 400 RM | 1.2 | 32 | 1.598 | 487 | 513 |
| 1 x 500 RM | 1.51 | 36 | 2.022 | 558 | 600 |
| 1 x 630 RM | 1.9 | 40 | 2.2 | 635 | 701 |
| Number of cores and nominal cross section mm² | Aluminium figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
| 4 x 25 RE | 294 | 27 | 887 | 102 | 82 |
| 4 x 35 RE | 412 | 29 | 796 | 123 | 100 |
| 4 x 50 SE | 588 | 31 | 1.017 | 144 | 119 |
| 4 x 70 SE | 823 | 34 | 1.312 | 179 | 152 |
| 4 x 95 SE | 1.14 | 40 | 1.698 | 215 | 186 |
| 4 x 120 SE | 1.44 | 42 | 2.459 | 245 | 216 |
| 4 x 150 SE | 1.764 | 51 | 2.594 | 275 | 246 |
| 4 x 185 SE | 2.176 | 54 | 3.777 | 313 | 285 |
| 4 x 240 SE | 2.822 | 60 | 4.106 | 364 | 338 |
| 4 x 35 RM | 412 | 29 | 796 | 123 | 100 |
| 4 x 50 SM | 588 | 31 | 1.017 | 144 | 119 |
| 4 x 70 SM | 823 | 34 | 1.312 | 179 | 152 |
| 4 x 95 SM | 1.14 | 40 | 1.698 | 215 | 186 |
| 4 x 120 SM | 1.44 | 42 | 2.459 | 245 | 216 |
| 4 x 150 SM | 1.764 | 51 | 2.594 | 275 | 246 |
| 4 x 185 SM | 2.176 | 54 | 3.777 | 313 | 285 |
| 4 x 240 SM | 2.822 | 60 | 4.106 | 364 | 338 |
| 4 x 300 SM | 3.528 | 63 | 5.8 | 419 | 400 |
| 5 x 16 RM | 245 | 25 | 858 | ||
| 5 x 25 RM | 383 | 29 | 1.214 | 102 | 81 |
| 5 x 35 RM | 536 | 32 | 1.453 | 121 | 99 |
| 5 x 50 SM | 781 | 35 | 1.855 | 144 | 119 |
| 5 x 70 SM | 1.094 | 40 | 2.351 | 179 | 152 |
| 5 x 95 SM | 1.484 | 45 | 3.071 | 215 | 186 |
| 5 x 120 SM | 1.875 | 49 | 3.631 | 245 | 216 |
| 5 x 150 RM | 2.218 | 58 | 4.8 | 275 | 246 |
| 5 x 185 RM | 2.736 | 62 | 5.445 | 313 | 285 |
| 5 x 240 RM | 3.53 | 71 | 6.95 | 364 | 338 |
Related Products













