NYCWY Cable
Product Description
Product Description
NYCWY | PCV Insulated Heavy Current Cable with Concentric Conductor
NYCWY Cable Application
In dry, humid and wet locations, cable ducts, outdoors, underground and in water.
NYCWY Cable Construction

1…..solid or stranded bare copper wire
2…..core insulation of polyvinylchloride (PVC)
3…..PVC core covering
4…..concentric conductor of copper wires and copper tape applied helically
5…..outer sheath of polyvinylchloride (PVC), black
NYCWY Cable Standards
DIN VDE 0276-603 DIN EN 60228 class 1 (construction) HD 308 S2 (core identification)
0.6/1kV Aerial Bundle Cable ASNZS 3560.1 Specifications
| Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
| Test voltage | [V]AC | 4000 | |
| Temperature range | in motion | – 5°C till +70°C | |
| fixed | -20°C till +70°C | ||
| Operating temperature | short circuit | °C | 160 |
| Short circuit time | max. | [sec] | 5 |
| Bending radius | one time / fixed | x diameter | 12 |
| Bending radius | in motion | x diameter | 15 |
| Flammability | standard | EN 60332-1-2 |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A | |
|---|---|---|---|---|---|---|
| 2 x 10 RE/ 10 | 312,00 | 19 | 660 | 79 | 60 | |
| 3 x 10 RE/ 10 | 408,00 | 20 | 760 | 79 | 60 | |
| 2 x 16 RE/ 16 | 489,60 | 21 | 880 | 102 | 80 | |
| 3 x 16 RE/ 16 | 643,20 | 22 | 1.040 | 102 | 80 | |
| 3 x 25 RM/ 16 | 902,40 | 26 | 1.490 | 133 | 108 | |
| 3 x 25 RM/ 25 | 1.003,20 | 26 | 1.580 | 133 | 108 | |
| 3 x 35 SM/ 16 | 1.190,40 | 27 | 1.800 | 160 | 132 | |
| 3 x 35 SM/ 35 | 1.401,60 | 29 | 1.880 | 160 | 132 | |
| 3 x 50 SM/ 25 | 1.723,20 | 30 | 2.260 | 190 | 160 | |
| 3 x 50 SM/ 50 | 1.999,68 | 31 | 2.460 | 190 | 160 | |
| 3 x 70 SM/ 35 | 2.409,60 | 33 | 3.060 | 234 | 202 | |
| 3 x 70 SM/ 70 | 2.796,48 | 34 | 3.310 | 234 | 202 | |
| 3 x 95 SM/ 50 | 3.295,68 | 38 | 4.080 | 280 | 249 | |
| 3 x 95 SM/ 95 | 3.791,04 | 40 | 4.510 | 280 | 249 | |
| 3 x 120 SM/ 70 | 4.236,48 | 42 | 5.040 | 319 | 289 | |
| 3 x 120 SM/120 | 4.785,60 | 43 | 5.490 | 319 | 289 | |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A | |
| 3 x 150 SM/ 70 | 5.100,48 | 46 | 6.040 | 357 | 329 | |
| 3 x 150 SM/150 | 5.970,24 | 47 | 6.750 | 357 | 329 | |
| 3 x 185 SM/ 95 | 6.383,04 | 51 | 7.510 | 402 | 377 | |
| 3 x 240 SM/120 | 8.241,60 | 57 | 9.640 | 463 | 377 | |
| 4 x 10 RE/ 10 | 504,00 | 21 | 890 | 79 | 60 | |
| 4 x 16 RE/ 16 | 795,84 | 23 | 1.240 | 102 | 80 | |
| 4 x 25 RM/ 16 | 1.142,40 | 28 | 1.800 | 133 | 108 | |
| 4 x 35 SM/ 16 | 1.526,40 | 28 | 2.130 | 160 | 132 | |
| 4 x 50 SM/ 25 | 2.203,20 | 33 | 2.870 | 190 | 160 | |
| 4 x 70 SM/ 35 | 3.081,60 | 36 | 3.870 | 234 | 202 | |
| 4 x 95 SM/ 50 | 4.207,68 | 43 | 5.303 | 280 | 249 | |
| 4 x 120 SM/ 70 | 5.388,48 | 46 | 6.380 | 319 | 289 | |
| 4 x 150 SM/ 70 | 6.540,48 | 51 | 7.730 | 357 | 329 | |
| 4 x 185 SM/ 95 | 8.159,04 | 57 | 9.770 | 402 | 377 | |
| 4 x 240 SM/120 | 10.476,48 | 64 | 12.540 | 463 | 443 |
Related Products













