NYCY Cable
Product Description
Product Description
NYCY Cable| PVC Insulated Heavy Current Cable with Concentric Conductor
NYCY Cable Application
In dry, humid and wet locations, cable ducts, outdoors, underground and in water.
NYCY Cable Construction
1…..solid (RE) bare copper
2…..core insulation of polyvinylchloride (PVC)
3…..PVC core covering or taping
4…..concentric conductor of copper wires and copper tape
5…..outer sheath of polyvinylchloride (PVC), black
NYCY Cable Standards
DIN VDE 0276-603 DIN EN 60228 class 1 (construction) HD 308 S2 (core identification)
0.6/1kV Aerial Bundle Cable ASNZS 3560.1 Specifications
| Nominal voltage Uo/U | [V] | 600 / 1000 Volt | |
| Test voltage | [V]AC | 4000 | |
| Temperature range | in motion | – 5°C till +70°C | |
| fixed | -20°C till +70°C | ||
| Operating temperature | short circuit | °C | 160 |
| Short circuit time | max. | [sec] | 5 |
| Bending radius | one time / fixed | x diameter | 12 |
| Bending radius | in motion | x diameter | 15 |
| Flammability | standard | EN 60332-1-2 |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
|---|---|---|---|---|---|
| 2 x 1,5 RE/ 1,5 | 51,84 | 12 | 225 | 27 | 20 |
| 2 x 2,5 RE/ 2,5 | 79,68 | 14 | 274 | 36 | 29 |
| 2 x 4 RE/ 4 | 122,88 | 15 | 366 | 47 | 39 |
| 2 x 6 RE/ 6 | 182,40 | 16 | 448 | 59 | 44 |
| 3 x 1,5 RE/1,5 | 70,08 | 13 | 240 | 27 | 20 |
| 3 x 2,5 RE/ 2,5 | 108,48 | 14 | 294 | 36 | 29 |
| 3 x 4 RE/ 4 | 161,28 | 16 | 413 | 47 | 39 |
| 3 x 6 RE/ 6 | 240,00 | 17 | 512 | 59 | 44 |
| 4 x 1,5 RE/1,5 | 84,48 | 14 | 271 | 27 | 20 |
| 4 x 2,5 RE/ 2,5 | 132,48 | 15 | 336 | 36 | 29 |
| 4 x 4 RE/ 4 | 199,68 | 17 | 477 | 47 | 39 |
| 4 x 6 RE/ 6 | 296,64 | 18 | 597 | 59 | 44 |
| 5 x 1,5 RE/1,5 | 98,88 | 15 | 305 | * | * |
| 5 x 2,5 RE/ 2,5 | 156,48 | 17 | 460 | * | * |
| 5 x 4 RE/ 4 | 238,08 | 20 | 610 | * | * |
| Number of cores and nominal cross section mm² | Copper figure kg/km | Overall diameter appr. mm | Weight appr. kg / km | Current carrying capacity ground A | Current carrying capacity air A |
| 5 x 6 RE/ 6 | 355,20 | 20 | 720 | * | * |
| 5 x 10 RE/ 10 | 600,00 | 23 | 1.080 | * | * |
| 7 x 1,5 RE/ 2,5 | 133,44 | 15 | 368 | * | * |
| 10 x 1,5 RE/ 2,5 | 175,68 | 18 | 483 | * | * |
| 12 x 1,5 RE/ 2,5 | 205,44 | 19 | 546 | * | * |
| 14 x 1,5 RE/ 2,5 | 234,24 | 20 | 601 | * | * |
| 16 x 1,5 RE/ 4 | 276,48 | 20 | 677 | * | * |
| 19 x 1,5 RE/ 4 | 319,68 | 22 | 747 | * | * |
| 24 x 1,5 RE/ 6 | 412,80 | 25 | 927 | * | * |
| 30 x 1,5 RE/ 6 | 498,24 | 26 | 1.081 | * | * |
| 7 x 2,5 RE/ 2,5 | 199,68 | 17 | 457 | * | * |
| 10 x 2,5 RE/ 4 | 286,08 | 20 | 633 | * | * |
| 12 x 2,5 RE/ 4 | 334,08 | 21 | 719 | * | * |
| 14 x 2,5 RE/ 6 | 402,24 | 22 | 803 | * | * |
| 16 x 2,5 RE/ 6 | 451,20 | 22 | 884 | * | * |
| 19 x 2,5 RE/ 6 | 522,24 | 24 | 900 | * | * |
| 24 x 2,5 RE/ 10 | 696,00 | 27 | 1.285 | * | * |
| 30 x 2,5 RE/ 10 | 840,00 | 28 | 1.418 | * | * |
| 7 x 4 RE/ 4 | 307,20 | 20 | 660 | * | * |
| 7 x 6 RE/ 6 | 469,44 | 25 | 790 | * | * |
Related Products













