Concentric-And-Split-Concentric-Cables-Bs
Product Description
Concentric and Split Concentric Cables-BS
Concentric and Split Concentric Cables used by distribution network operators when providing the final connection to domestic properties. Also suitable for sub main distribution and particularly used within high-rise buildings and street lighting systems.
Aluminum or Copper Concentric and Split Concentric Cables
Concentric Cables Application
Used by distribution network operators when providing the final connection to domestic properties. Also suitable for sub main distribution and particularly used within high-rise buildings and street lighting systems.
Concentric Cables Standard
BS 7870
Concentric Cables Construction
Type I Aluminum Concentric
图1
Conductor : Class 1 solid aluminum conductor
Insulation: XLPE (Cross-Linked Polyethylene)
Concentric Conductor: Single layer of plain copper wires
Sheath: Black PVC (Polyvinyl Chloride)/Orange LSZH(Low Smoke Zero Halogen
Type II Aluminum Split Concentric
图2
Conductor : Class 1 solid aluminum conductor
Insulation: XLPE (Cross-Linked Polyethylene)
Neutral Conductor: Plain copper wires covered a blue polymeric compound
Earth Continuity Conductor:Plain copper wires
String Separator: Non-hygroscopic separator
Sheath: Black PVC (Polyvinyl Chloride)/Orange LSZH(Low Smoke Zero Halogen
Type III Copper Concentric
图3
Conductor:Class 2 stranded copper conductor
Insulation: XLPE (Cross-Linked Polyethylene)
Concentric Conductor: Single layer of plain copper wires
Sheath: Black PVC (Polyvinyl Chloride)/ LSZH(Low Smoke Zero Halogen
Type IV Copper Split Concentric
图4
Conductor : Class 2 stranded copper conductor
Insulation: XLPE (Cross-Linked Polyethylene)
Neutral Conductor: Plain copper wires covered a blue polymeric compound
Earth Continuity Conductor:Plain copper wires
String Separator: Non-hygroscopic separator
Sheath: Black Black PVC (Polyvinyl Chloride)/LSZH(Low Smoke Zero Halogen)
Concentric Cables Specifications
Type I Aluminum Concentric
0.6/1kV Aerial Bundle Cable ASNZS 3560.1 Specifications
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | MAXIMUM DC RESISTANCE OF CONCENTRIC CONDUCTOR AT 20°C ohms/km | CURRENT CARRYING CAPACITY Amps | ||
|---|---|---|---|---|---|---|---|---|
| In Air | Clipped Direct | Enclosed in Conduit on a Wall | ||||||
| 1 | 25 | 13 | 300 | 1.2 | 1.3 | 127 | 119 | 105 |
| 1 | 35 | 14 | 390 | 0.868 | 0.91 | 158 | 147 | 128 |
| 3 | 25 | 23 | 650 | 1.2 | 1.3 | 97 | 90 | 84 |
| 3 | 35 | 25 | 820 | 0.868 | 0.91 | 120 | 112 | 103 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM DC RESISTANCE OF AT 20°C ohms/km | CURRENT CARRYING CAPACITY Amps | ||||
|---|---|---|---|---|---|---|---|---|---|
| CONDUCTOR | Neutral | Earth | In Air | Clipped Direct | Enclosed in Conduit on a Wall | ||||
| 1 | 25 | 15 | 490 | 1.2 | 1.2 | 1.2 | 127 | 119 | 105 |
| 1 | 35 | 16 | 610 | 0.868 | 0.76 | 1.2 | 158 | 147 | 128 |
| 3 | 25 | 23.5 | 830 | 1.2 | 1.2 | 1.2 | 97 | 90 | 84 |
| 3 | 35 | 26 | 1030 | 0.868 | 0.76 | 1.2 | 120 | 112 | 103 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | MAXIMUM DC RESISTANCE OF CONCENTRIC CONDUCTOR AT 20°C ohms/km | CURRENT CARRYING CAPACITY Amps | ||
|---|---|---|---|---|---|---|---|---|
| In Air | Clipped Direct | Enclosed in Conduit on a Wall | ||||||
| 1 | 4 | 8.5 | 140 | 4.61 | 4.8 | 42 | 41 | 37 |
| 1 | 16 | 12 | 370 | 1.15 | 1.2 | 100 | 99 | 88 |
| 1 | 25 | 14 | 550 | 0.727 | 0.76 | 135 | 130 | 117 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | CURRENT CARRYING CAPACITY Amps | |||
|---|---|---|---|---|---|---|---|---|
| Metal-Coated Wires | Plain Wires | In Air | Clipped Direct | Enclosed in Conduit on a Wall | ||||
| 1 | 4 | 10 | 190 | 4.8 | 4.8 | 42 | 41 | 37 |
| 1 | 16 | 14 | 530 | 1.2 | 1.2 | 100 | 99 | 88 |
| 1 | 25 | 16 | 710 | 1.2 | 0.76 | 135 | 130 | 117 |
| 3 | 35 | 28.5 | 1900 | 0.76 | 0.55 | 129 | 120 | 110 |






