POLY AL. POLY AAC POLY ACSR
Polyethylene Covered Line Wire
POLY AL. POLY AAC POLY ACSR Overhead Distribution Cables: POLY ALUMINUM & POLY ALL ALUMINUM Conductors (POLY AI. & POLY AAC): PE insulated 75C, 600 Volts Solid sizes AWG #6 to AWG #2. Stranded sizes AWG #6 to 1033.5 MCM Poly All Aluminum Conductors Steel Reinforced (POLY ACSR): PE insulated 75C, 600 Volts Stranded Size AWG #6 to 266.8 MCM
POLY AL. POLY AAC POLY ACSR Applications
POLY AL. POLY AAC POLY ACSR are primarily used in overhead distribution lines. Installed on insulators, otherwise treated as bare conductor.
Polyethylene Covered Line Wire Constructions
POLY AL. & POLY AAC conductors are solid 1350 – H19 aluminum and concentrically stranded according to ASTM B 231. Covered with weather resistant black polyethylene compound.
POLY ACSR conductors are concentrically stranded according to ASTM B 232. Covered with weather resistant black polyethylene compound.
Polyethylene Covered Line Wire Standards
ASTM B-231 solid 1350 – H19 aluminum and concentrically stranded Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR).
ANSI C-8.35 Specifications for Weather-Resistant Polyethylene-Covered Wire and Cable.
ICEA S-61-402 NEMA PUB NO. WC 5-1973 Standards Publication Thermoplastic insulated Wire and Cable for the Transmission and Distribution of Electrical Energy.
| Code Name | Size | Stranding | Insul. Thickness | Approx. Over-all Diameter | Rated Strength | Appox. Cable;Weight | Allowable Ampacity + (Amps )++ |
|---|---|---|---|---|---|---|---|
| AWG/ MCM | No. / mm | mm | mm | kg | Kg / km | A | |
| Apple | 6 | 4.155 | 0.76 | 5.68 | 201.85 | 46.77 | 105 |
| Pear | 4 | 5.189 | 6.71 | 321.15 | 70.38 | 135 | |
| Cherry | 2 | 6.543 | 1.14 | 8.83 | 500.32 | 116.481 | 180 |
| Plum | 6 | 7/1.56 | 0.76 | 6.20 | 229.97 | 51.37 | 105 |
| Apricot | 4 | 7/1.96 | 7.40 | 359.70 | 77.70 | 140 | |
| Peach | 2 | 7/2.47 | 1.14 | 9.70 | 551.12 | 128.44 | 180 |
| Nectarine | 1 | 7/2.78 | 10.63 | 669.51 | 158.22 | 210 | |
| Quince | 1/0 | 7/3.12 | 1.52 | 12.41 | 812.39 | 207.82 | 240 |
| Orange | 2/0 | 7/3.50 | 13.55 | 1 024.68 | 254.11 | 280 | |
| Fig | 3/0 | 7/3.93 | 14.84 | 1 241.05 | 312.21 | 320 | |
| Olive | 4/0 | 7/4.42 | 16.31 | 1 563.56 | 385.81 | 370 | |
| Pomegranate | 4/0 | 19/268 | 16.45 | 1 641.12 | 381.39 | 370 | |
| Mulberry | 266.8 | 19/3.01 | 18.10 | 2 028.95 | 471.12 | 430 | |
| An on a | 336.4 | 19/3.38 | 19.95 | 2510.67 | 583.09 | 495 | |
| Mollies | 397.5 | 19/3.67 | 2.03 | 22.41 | 2 902.58 | 711.60 | 545 |
| Huckleberry | 477.0 | 37/2.88 | 24.22 | 3 547.60 | 833.20 | 610 | |
| Pawpaw | 556.5 | 37/3.12 | 25.90 | 4 075.90 | 965.02 | 670 | |
| Breadfruit | 636.0 | 61/2.59 | 2.41 | 28.14 | 4 723.33 | 1 110.61 | 720 |
| Persimmon | 795.0 | 61/2.90 | 30.67 | 5 837.8 | 1 354.82 | 825 | |
| Grapefruit | 1 033.5 | 61/3.31 | 34.36 | 7470.79 | 1 732.41 | 970 |
| Code Name | Size | Stranding No. / mm | Insul. Thick | Approx. Over-all Diameter | Rated Strength | Appox. Cable Weight | Allowable Ampacity + (Amps) ++ | |
|---|---|---|---|---|---|---|---|---|
| AWGZ MCM | Al. | Steel | mm | mm | kg | Kg/km | A | |
| Walnut | 6 | 6 /1.68 | 1.68 | 0.76 | 6.56 | 513.02 | 70.37 | 105 |
| Butternut | 4 | 6/2.12 | 2.12 | 7.88 | 801.51 | 107.36 | 135 | |
| Hickory | 4 | 7/1.96 | 2.61 | 8.01 | 1 016.97 | 126.40 | 135 | |
| Pignut | 2 | 6/2.67 | 2.67 | 1.14 | 10.30 | 1 228.35 | 175.69 | 180 |
| Beech | 2 | 7/2.47 | 3.30 | 10.53 | 1 568.55 | 207.41 | 180 | |
| Chestnut | 1 | 6/3.00 | 3.00 | 11.28 | 1 529.99 | 215.79 | 210 | |
| Almond | 1/0 | 6/3.37 | 3.37 | 1.52 | 13.16 | 1 887.43 | 282.97 | 235 |
| Pecan | 2/0 | 6/3.78 | 3.78 | 14.39 | 2 288.41 | 347.03 | 270 | |
| Filbert | 3/0 | 6/4.25 | 4.25 | 15.80 | 2 852.69 | 429.97 | 305 | |
| Buckeye | 4/0 | 6 /4.77 | 4.77 | 17.36 | 3 598.41 | 532.19 | 345 | |
| Hackberry | 266.8 | 18/3.09 | 3.09 | 18.50 | 2 964.73 | 532.34 | 435 | |













