NA2XSA2Y-S Cable
NA2XSA2Y-S Cable
Aluminum conductor Tripolar Power Cable
NA2XSA2Y-S Cable Application
NA2XSA2Y-S Cable Aerial distribution of energy in medium tension. Transformer feeders,power plants, industrial and maneuvering facilities, in places where can not run the laying of underground networks, mining facilities, areas urban with trees or with little space.
NA2XSA2Y-S Cable Construction
Conductor: Stranded compacted circular aluminium conductor to IEC60228 class 2
Conductor Screen: Extruded semi-conductive compound
Insulation: XLPE (cross-linked polyethylene) rated at 90°C
Insulation Screen: Extruded semi-conductive compound
Metallic Screen: Aluminium tape.
Sheath: Linear low density polyethylene LLDPE-UV.
Messenger conductor: Stranded galvanized steel wire.
Messenger insulation: Linear low density polyethylene LLDPE-UV.
NA2XSA2Y-S Cable Characteristics
The product is suitable for power transmission and distribution lines with rated power frequency voltage 6kV~30 kV.
· Rated voltages U0/U(Um): 6/10(12) kV, 8.7/15(17.5) kV, 12/20(24) kV, 18/30(36) kV;;
Note: The above rated voltages are equivalent to 6.35/11(12) kV, 8.7/15(17.5) kV, 12.7/22(24) kV, 19/33(36) kV;
U0 :Rated power-frequency voltage between conductor and earth or armour, metal sheath or screen for which the cable is suitable.
U :Rated power-frequency voltage between phase conductors for which the cable is suitable.
Um :Maximum value of the highest system voltage between phase conductors for which the cable is suitable.
· The ambient temperature for installation: ≥0℃
· Maximum conductor temperature in normal operation:≤90℃
· Max operating temperature of con. When cable short-circuited(5s maximum duration): 250℃
· Permissible minimum bending radius: 15 x OD
Note : OD=Overall Diameter of Cable
| Conductor | Approx. OD. mm | Messenger Conductor (EHS) | Approx. Weight kg/km | ||||
|---|---|---|---|---|---|---|---|
| Number of Cores x Nominal Cross Section No.×mm² | No.of wires (Min) No. | Nom. Diameter of Conductor mm | Stranding No.×mm | Diameter Messenger Conductor mm | Minimum breaking load kN | ||
| 3X1X25 | 6 | 5.9 | 42.4 | 7×2.64 | 7.92 | 49.82 | 1562 |
| 3X1X35 | 6 | 6.9 | 44.6 | 7×2.64 | 7.92 | 49.82 | 1714 |
| 3X1X50 | 6 | 8.1 | 47.2 | 7×2.64 | 7.92 | 49.82 | 1908 |
| 3X1X70 | 12 | 9.8 | 50.8 | 7×2.64 | 7.92 | 49.82 | 2200 |
| 3X1X95 | 15 | 11.4 | 54.3 | 7×3.68 | 11.04 | 92.82 | 2855 |
| 3X1X120 | 15 | 12.8 | 57.3 | 7×3.68 | 11.04 | 92.82 | 3153 |
| 3X1X150 | 15 | 14.4 | 61.2 | 7×3.68 | 11.04 | 92.82 | 3523 |
| 3X1X185 | 30 | 16 | 64.6 | 7×3.68 | 11.04 | 92.82 | 3933 |
| 3X1X240 | 30 | 18.4 | 70.2 | 7×3.68 | 11.04 | 92.82 | 4611 |
| Conductor | Approx. OD. mm | Messenger Conductor (EHS) | Approx. Weight kg/km | ||||
|---|---|---|---|---|---|---|---|
| Number of Cores x Nominal Cross Section No.×mm² | No.of wires (Min) No. | Nom. Diameter of Conductor mm | Stranding No.×mm | Diameter Messenger Conductor mm | Minimum breaking load kN | ||
| 3X1X25 | 6 | 5.9 | 47.2 | 7×2.64 | 7.92 | 49.82 | 1799 |
| 3X1X35 | 6 | 6.9 | 49.3 | 7×2.64 | 7.92 | 49.82 | 1962 |
| 3X1X50 | 6 | 8.1 | 51.9 | 7×2.64 | 7.92 | 49.82 | 2168 |
| 3X1X70 | 12 | 9.8 | 55.6 | 7×2.64 | 7.92 | 49.82 | 2477 |
| 3X1X95 | 15 | 11.4 | 59 | 7×3.68 | 11.04 | 92.82 | 3149 |
| 3X1X120 | 15 | 12.8 | 62.5 | 7×3.68 | 11.04 | 92.82 | 3490 |
| 3X1X150 | 15 | 14.4 | 65.9 | 7×3.68 | 11.04 | 92.82 | 3851 |
| 3X1X185 | 30 | 16 | 69.8 | 7×3.68 | 11.04 | 92.82 | 4308 |
| 3X1X240 | 30 | 18.4 | 75.4 | 7×3.68 | 11.04 | 92.82 | 5016 |
| Conductor | Approx. OD. mm | Messenger Conductor (EHS) | Approx. Weight kg/km | ||||
|---|---|---|---|---|---|---|---|
| Number of Cores x Nominal Cross Section No.×mm² | No.of wires (Min) No. | Nom. Diameter of Conductor mm | Stranding No.×mm | Diameter Messenger Conductor mm | Minimum breaking load kN | ||
| 3X1X35 | 6 | 6.9 | 54.1 | 7×3.00 | 9 | 64.36 | 2337 |
| 3X1X50 | 6 | 8.1 | 56.7 | 7×3.00 | 9 | 64.36 | 2555 |
| 3X1X70 | 12 | 9.8 | 60.3 | 7×3.00 | 9 | 64.36 | 2883 |
| 3X1X95 | 15 | 11.4 | 64.2 | 7×3.00 | 9 | 64.36 | 3277 |
| 3X1X120 | 15 | 12.8 | 67.6 | 7×3.00 | 9 | 64.36 | 3636 |
| 3X1X150 | 15 | 14.4 | 71.1 | 7×3.00 | 9 | 64.36 | 4015 |
| 3X1X185 | 30 | 16 | 75 | 7×3.00 | 9 | 64.36 | 4493 |
| 3X1X240 | 30 | 18.4 | 80.1 | 7×3.00 | 9 | 64.36 | 5196 |
| Conductor | Approx. OD. mm | Messenger Conductor (EHS) | Approx. Weight kg/km | ||||
|---|---|---|---|---|---|---|---|
| Number of Cores x Nominal Cross Section No.×mm² | No.of wires (Min) No. | Nom. Diameter of Conductor mm | Stranding No.×mm | Diameter Messenger Conductor mm | Minimum breaking load kN | ||
| 3X1X35 | 6 | 6.9 | 54.1 | 7×3.00 | 9 | 64.36 | 2337 |
| 3X1X50 | 6 | 8.1 | 67.9 | 7×2.64 | 7.92 | 49.82 | 3208 |
| 3X1X70 | 12 | 9.8 | 71.5 | 7×2.64 | 7.92 | 49.82 | 3577 |
| 3X1X95 | 15 | 11.4 | 75.4 | 7×3.68 | 11.04 | 92.82 | 4339 |
| 3X1X120 | 15 | 12.8 | 78.4 | 7×3.68 | 11.04 | 92.82 | 4703 |
| 3X1X150 | 15 | 14.4 | 82.3 | 19×2.86 | 14.29 | 149.9 | 5571 |
| 3X1X185 | 30 | 16 | 86.2 | 19×2.86 | 14.29 | 149.9 | 6093 |
| 3X1X240 | 30 | 18.4 | 91.3 | 19×2.86 | 14.29 | 149.9 | 6854 |













