0.6_1kV Aerial Bundle Cable ASNZS 3560.1.1
0.6/1kV Aerial Bundle Cable ASNZS 3560.1
Al conductor XLPE Insulated Aerial Aluminium Cable
ABC Application
AS/NZS 3560.1 0.6/1kV Aerial Bundled Cable is designed for residential and rural areas for reducing the bushfire hazards. The XLPE covering contains a high level of carbon black for UV resistance. It is designed for where reliability, safety and low installation cost are required, but it is only for short spans due to increased weight. Aerial bundle cable (ABC) low voltage cable for overhead power distribution offering higher level of safety and reliability and lower power losses than bare conductors.
ABC Cables Construction

Phase conductors: AAC
Insulation: XLPE, UV-resistant.
Neutral-supported: AAC
Core identification: Ribs or numbers or colors stripe.
Low Voltage ABC Characteristics
· Voltage rating: 0.6/1kV
· Test voltage: 4kV, 5min no breakdown.
· Operating temperature: -40°C to +90°C
· Minimum laying/installation temperature: -20°C
· Minimum bending radius: 12 x OD (overall diameter)
0.6/1kV Aerial Bundle Cable ASNZS 3560.1 Specifications
| Number of cores x nominal cross section No.×mm² | Approx.overall diameter mm | Approx. weight Kg/Km | Max. DC conductor resistance at 20℃ Ω/Km | Minimum breaking Load kN | Current rating A |
|---|---|---|---|---|---|
| 2×16 RM | 15 | 140 | 1,91 | 4.4 | 78 |
| 2×25 RM | 17.6 | 210 | 1,200 | 7 | 105 |
| 2×35 RM | 19.6 | 270 | 0,868 | 9.8 | 125 |
| 2×50 RM | 22.8 | 370 | 0,641 | 11.4 | 150 |
| 2×95 RM | 30.6 | 680 | 0,320 | 15.3 | 230 |
| 3×25 RM | 19 | 310 | 1.2 | 8.8 | 97 |
| 3×35 RM | 21.1 | 410 | 0,868 | 9.8 | 120 |
| 3×50 RM | 24.6 | 550 | 0,641 | 11.4 | 140 |
| 4×16 RM | 18.1 | 290 | 1.91 | 8.8 | 74 |
| 4×25 RM | 21.2 | 410 | 1.2 | 14 | 97 |
| 4×35 RM | 23.7 | 550 | 0.8688 | 19.6 | 120 |
| 4×50 RM | 27.5 | 740 | 0.641 | 28 | 140 |
| 4×70 RM | 31.9 | 1000 | 0.443 | 39.2 | 175 |
| 4×95 RM | 36.9 | 1370 | 0.32 | 53.2 | 215 |
| 4×120 RM | 40.6 | 1690 | 0.253 | 67.2 | 250 |
| 4×150 RM | 43.9 | 2020 | 0.206 | 84 | 280 |













