0.6/1kV Aerial Bundle Cable BS 78700.61kV
0.6/1kV Aerial Bundle Cable BS 7870
Low Voltage AL Conductor XLPE Insulated Aluminium Cable
0.6/1kV Aerial Bundle Cable Application
BS 7870-5 (AL/XLPE) two, four or five-core construction; phase and neutral conductors of equal size and type; conductor sizes from 25 mm2 up to and including 120 mm2; optional, insulated control or street lighting cores. The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 1000 V incl.
0.6/1kV Aerial Bundle Cable Construction
Phase conductors: AAC
Insulation: XLPE, UV-resistant.
Neutral-supported:AAC
Core identification: Ribs or numbers or colors stripe.
LV Aerial Bundled Cable Characteristics
· Voltage rating: 0.6/1kV
· Test voltage: 4kV, 5min no breakdown.
· Operating temperature: -40°C to +90°C
· Minimum laying/installation temperature: -20°C
· Minimum bending radius: 12x OD (overall diameter)
0.6/1kV Aerial Bundle Cable BS 7870 Specifications
| Number of Cores x Nominal Cross Section No.×mm² | Approx. Overall Diameter mm | Approx. Weight Kg/Km | Max. DC conductor resistance at 20℃ Ω/km | Minimum Breaking Load kN | Current Rating A |
|---|---|---|---|---|---|
| 1×16 RM | 8,0 | 74 | 1,910 | 2,5 | 72 |
| 1×25 RM | 9,0 | 106 | 1,200 | 4,0 | 107 |
| 1×35 RM | 10,5 | 138 | 0,868 | 5,5 | 132 |
| 1×50 RM | 11,8 | 182 | 0,641 | 8,0 | 165 |
| 1×70 RM | 13,0 | 252 | 0,443 | 10,7 | 205 |
| 1×95 RM | 15,4 | 333 | 0,320 | 13,7 | 240 |
| 1×120 RM | 17,0 | 408 | 0,253 | 18,6 | 290 |
| 1×150 RM | 19,0 | 502 | 0,206 | 23,2 | 334 |
| 1×185 RM | 21,0 | 611 | 0,164 | 28,7 | 389 |
| 1×240 RM | 24,0 | 801 | 0,125 | 37,2 | 467 |
| 2×16 RM | 15,6 | 147 | 1,910 | 2,5 | 72 |
| 2×25 RM | 18,0 | 208 | 1,200 | 4,0 | 107 |
| 2×35 RM | 20,0 | 277 | 0,868 | 5,5 | 132 |
| 2×50 RM | 23,5 | 361 | 0,641 | 8,0 | 165 |
| 2×70 RM | 25,4 | 505 | 0,443 | 10,7 | 205 |
| 2×95 RM | 30,3 | 666 | 0,320 | 13,7 | 240 |
| 2×150 RM | 38,0 | 1004 | 0,206 | 23,2 | 334 |
| 4×16 RM | 18,8 | 286 | 1,910 | 2,5 | 72 |
| 4×25 RM | 21,2 | 430 | 1,200 | 4,0 | 107 |
| 4×35 RM | 24,1 | 553 | 0,868 | 5,5 | 132 |
| 4×50 RM | 27,8 | 746 | 0,641 | 8,0 | 165 |
| 4×70 RM | 31,8 | 1.009 | 0,443 | 10,7 | 205 |
| 4×95 RM | 37,8 | 1.332 | 0,320 | 13,7 | 240 |
| 4×120 RM | 54,4 | 1.632 | 0,253 | 18,6 | 290 |
| 4×50 + 1×25 RM | 319 | 814 | 0,641/1,200 | 8,0/4,0 | 165/107 |
| 4×50 + 1×35 RM | 319 | 845 | 0,641/0,868 | 8,5/5,5 | 165/132 |
| 4×70 + 1×25 RM | 360 | 1105 | 0,443/1,200 | 10,7/4,0 | 205/107 |
| 4×70 + 2×25 RM | 400 | 1217 | 0,443/1,200 | 10,7/4,0 | 205/107 |
| 4×95 + 1×25 RM | 418 | 1438 | 0,320/1,200 | 13,7/4,0 | 240/107 |
| 4×95 + 2×25 RM | 420 | 1544 | 0,320/1,200 | 13,7/4,0 | 240/107 |
| 4×120 + 1×25 RM | 590 | 2050 | 0,253/1,200 | 18,6/4,0 | 290/107 |













