返回顶部
生成高清无水印图片 (1)
生成高清无水印图片 (2)

0.6/1kV Aerial Bundle Cable NFC 33-209

  • ABC Cable / Aerial Bundled CableTags: Aerial Bunched ABC Cable, Cable Aérien Torsadé, câble torsadé aluminium, Câbles électriques aériens, NFC 33-209

  • 2KM;

  • T/T, L/C, MoneyGram, Credit Card, Western Union, Cash;

  • Shipping fee and delivery date to be negotiated. Chat with supplier now for more details;

  • Every payment you make is secured with strict SSL encryption and PCI DSS data protection protocols;

  • FOB, CFR, EXW, FAS, DDP;

  • USD, EUR, CAD, AUD, GBP, CNY

Product Description

0.6/1kV Aerial Bundle Cable NFC 33-209

 Overhead Power Distribution ABC Cable With AAC conductor

Cable Aérien Torsadé Application

The Cable Aérien Torsadé NFC 33-209 aerial bundled cables are used for overhead distribution line and electrical installations with alternating power networks with nominal voltage U0/U 0 .6/1kV or in direct power networks with maximum voltage according to land 0.9kV.

NFC 33-209 Cable Aérien Torsadé Construction


Phase Conductor: Aluminium conductor, round stranded compressed (RM).
Neutral Conductor: Alloy aluminium conductor (AlMgSi), round stranded compressed (RM).
Insulation: XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with digits 1, 2, 3.
Assembly: Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded.

Câble Torsadé Aluminium Characteristics

· Voltage rating: 0.6/1kV

· Test voltage: 4kV, 5min no breakdown.

· Operating temperature:  -40°C to +90°C

· Minimum laying/installation temperature:  -20°C

· Minimum bending radius: 12 x OD (overall diameter)


0.6/1kV Aerial Bundle Cable NFC 33-209 Specifications

Number of Cores x Nominal Cross SectionOveral DiameterWeightMaximum Conductor ResistanceMinimum Breaking LoadCurrent Rating
No.x mm^2mmKg/KmΩ/KmKNA
2×10 RM12.8933.081.538
4×10 RM15.41833.081.538
2×16 RM14.81291.912.372
2×16 RN + 2×1.5 RE14.81761.910/12.1002.372
4×16 RM17.82571.912.372
4×16 RN + 2×1.5 RE17.83041.910/12.1002.372
2×25 RM182021.23.8107
2×25 RM + 2×1.5 RE182491.200/12.1003.8107
4×25 RM21.74041.23.8107
4×25 RM + 2×1.5 RE21.74511.200/12.1003.8107
2×35 RM20.82690.8685.2132
2×35 RM + 2×1.5 RE20.83160.868/12.1005.2132
4×35 RM25.15390.8685.2132
4×35 RM + 2×1.5 RE25.15860.868/12.1005.2132
2×50 RM23.43520.6417.6165
2×50 RM + 2×1.5 RE23.43990.641/12.1007.6165
1×54.6 RM + 3×25 RM21.75070.630/1.2003.8107
1×54.6 RM + 3×25 RM + 1×16 RM24.35730.630/1.200/1.9103.8/2.3107/72
1×54.6 RM + 3×25 RM + 2×16 RM29.76390.630/1.200/1.9103.8/2.3107/72
1×54.6 RM + 3×25 RM + 3×16 RM31.17050.630/1.200/1.9103.8/2.3107/72
1×54.6 RM + 3×35 RM25.16150.630/0.8685.2132
1×54.6 RM + 3×35 RM + 1×16 RM28.16800.630/0.868/1.9105.2/2.3132/72
1×54.6 RM + 3×35 RM + 2×16 RM34.37480.630/0.868/1.9105.2/2.3132/72
1×54.6 RM + 3×35 RM + 3×16 RM35.98140.630/0.868/1.9105.2/2.3132/72
1×54.6 RM + 3×35 RM + 1×25 RM28.17140.630/0.868/1.2005.2/3.8132/107
1×54.6 RM + 3×50 RM28.27410.630/0.6417.6165
1×54.6 RM + 3×50 RM + 1×16 RM31.68060.630/0.641/1.9107.6/2.3165/72
1×54.6 RM + 3×50 RM + 2×16 RM38.68750.630/0.641/1.9107.6/2.3165/72
1×54.6 RM + 3×50 RM + 3×16 RM40.49400.630/0.641/1.9107.6/2.3165/72
1×54.6 RM + 3×50 RM + 1×25 RM31.68410.630/0.641/1.2007.6/3.8165/107
1×54.6 RM + 3×70 RM339500.630/0.44310.2205
1×54.6 RM + 3×70 RM + 1×16 RM3710140.630/0.443/1.91010.2/2.3205/72
1×54.6 RM + 3×70 RM + 2×16 RM45.210830.630/0.443/1.91010.2/2.3205/72
1×54.6 RM + 3×70 RM + 3×16 RM47.311480.630/0.443/1.91010.2/2.3205/72
1×54.6 RM + 3×70 RM + 1×25 RM3710480.630/0.443/1.20010.2/3.8205/107
1×54.6 RM + 3×70 RM + 2×25 RM45.211500.630/0.443/1.20010.2/3.8205/107
1×54.6 RM + 3×70 RM + 3×25 RM47.312500.630/0.443/1.20010.2/3.8205/107
1×54.6 RM + 3×95 RM37.411760.630/0.32013.5240
1×54.6 RM + 3×95 RM + 1×16 RM41.912430.630/0.320/1.91013.5/2.3240/72
Related Products